Grand Rapids Aquatics [GR-MI] Coach: Alexander Brinks
PointsPlaceEventTime F/P/S Improv
Hayes, Cyan (13) G
--- -3.15# 19 58Girls 13 & Over 100 Back 1:11.41Y F
--- 6.95# 23 60Girls 13 & Over 100 Fly 1:17.95Y F
--- 3.14# 27 104Girls 13 & Over 100 Free 1:04.33Y F
--- 7.02# 45 29Girls 200 IM 2:45.08Y F
--- 0.36# 47 85Girls 13 & Over 50 Free 27.93Y F
--- 0.72# 51 38Girls 13 & Over 200 Back 2:39.05Y F
--- 3.48# 55 61Girls 13 & Over 100 Breast 1:31.39Y F
Hoekstra, Emily (15) G
--- 0.64# 15 11Girls 13 & Over 200 Free 2:01.23Y F
--- 0.80# 27 44Girls 13 & Over 100 Free 57.86Y F
--- -0.06# 47 35Girls 13 & Over 50 Free 26.07Y F
--- -1.88# 55 2Girls 13 & Over 100 Breast 1:08.34Y F
--- -4.52# 59 10Girls 13 & Over 500 Free 5:22.14Y F
Hoffman, Jonathan (17) B
--- 0.69# 20 10Boys 13 & Over 100 Back 56.45Y F
--- -0.41# 28 15Boys 13 & Over 100 Free 50.26Y F
Jacques, Ewan (10) B
--- -1.06# 4 46Boys 50 Back 41.94Y F
--- -3.90# 10 78Boys 100 Free 1:14.26Y F
--- -21.57# 14 64Boys 200 Free 2:46.83Y F
--- -13.25# 34 28Boys 100 Back 1:24.75Y F
--- -13.20# 38 17Boys 100 Fly 1:31.10Y F
--- 1.17# 44 28Boys 50 Fly 42.67Y F
Jacques, Lucia (14) G
--- -0.23# 15 65Girls 13 & Over 200 Free 2:22.76Y F
--- -0.87# 21 27Girls 13 & Over 200 Breast 3:00.19Y F
--- -2.06# 27 105Girls 13 & Over 100 Free 1:04.50Y F
--- -0.25# 47 106Girls 13 & Over 50 Free 29.45Y F
--- -0.41# 49 46Girls 13 & Over 200 IM 2:38.01Y F
--- 2.75# 55 53Girls 13 & Over 100 Breast 1:25.52Y F
Jacques, Wyatt (12) B
--- -1.55# 4 21Boys 50 Back 34.57Y F
--- -0.96# 10 43Boys 100 Free 59.74Y F
--- -3.10# 14 32Boys 200 Free 2:12.46Y F
--- -6.55# 32 10Boys 500 Free 5:55.91Y F
--- -0.09# 40 25Boys 50 Free 27.00Y F
--- -15.52# 46 15Boys 200 IM 2:32.10Y F
Jerome, Trent (17) B (11)
--- 2.08# 16 26Boys 13 & Over 200 Free 1:55.63Y F
--- 0.85# 24 25Boys 13 & Over 100 Fly 58.62Y F
--- 2.60# 28 40Boys 13 & Over 100 Free 53.89Y F
--- 1.28# 48 59Boys 13 & Over 50 Free 24.56Y F
--- 3.84# 60 17Boys 13 & Over 500 Free 5:15.62Y F