Licensed To: Grand Rapids Aquatics
HY-TEK's TEAM MANAGER 8.0 7/12/2021 Page 1
Individual Meet Entries Report
West Michigan Classic Open Invitational (SCY) 10-Jul-21 to 11-Jul-21 Yards
Sanction: MI2021087 Location: Holland Community Aquatic Cente
GIRLS
Austin, Lilianna (11)
Girls 11-12 50 Back 45.66Y
Girls 11-12 100 Free 1:23.83Y
Girls 11-12 50 Breast 44.35Y
Girls 11-12 100 Back 1:34.84Y
Girls 11-12 50 Free 33.68Y
Girls 11-12 50 Fly 44.70Y
Cole, Gray (12)
Girls 11-12 100 Breast 1:28.60Y
Girls 11-12 100 Free 1:12.35Y
Girls 11-12 50 Breast 40.82Y
Girls 11-12 200 Breast 3:13.19Y
Girls 11-12 50 Free 33.17Y
Girls 11-12 200 IM 3:00.20Y
Dao, Angeline (11)
Girls 11-12 50 Back 46.47Y
Girls 11-12 100 Free 1:34.69Y
Girls 11-12 50 Breast 49.67Y
Girls 11-12 100 Back 1:37.58Y
Girls 11-12 50 Free 40.92Y
Girls 11-12 50 Fly 57.21Y
Gloege, Eleanor (13)
Girls 13 & Over 200 Free 2:29.25Y
Girls 13 & Over 100 Back 1:18.06Y
Girls 13 & Over 100 Free 1:08.55Y
Girls 13 & Over 50 Free 31.58Y
Girls 13 & Over 200 IM 2:51.69Y
Girls 13 & Over 100 Breast 1:29.03Y
Gloege, Lily (15)
Girls 13 & Over 200 Free 2:13.98Y
Girls 13 & Over 100 Free 1:03.02Y
Girls 13 & Over 50 Free 29.58Y
Girls 13 & Over 500 Free 6:03.41Y
Hayes, Cyan (13)
Girls 13 & Over 100 Back 1:11.41Y
Girls 13 & Over 100 Fly 1:11.00Y
Girls 13 & Over 100 Free 1:01.19Y
Girls 13-14 200 IM 2:38.06Y
Girls 13 & Over 50 Free 27.57Y
Girls 13 & Over 200 Back 2:38.33Y
Girls 13 & Over 100 Breast 1:27.91Y
Hoekstra, Emily (15)
Girls 13 & Over 200 Free 2:00.59Y
Girls 13 & Over 100 Free 57.06Y
Girls 13 & Over 50 Free 26.07Y
Girls 13 & Over 100 Breast 1:08.34Y
Girls 13 & Over 500 Free 5:22.14Y
Jacques, Lucia (14)
Girls 13 & Over 200 Free 2:22.76Y
Girls 13 & Over 200 Breast 3:00.19Y
Girls 13 & Over 100 Free 1:04.50Y
Girls 13 & Over 50 Free 29.45Y
Girls 13 & Over 200 IM 2:38.01Y
Girls 13 & Over 100 Breast 1:22.77Y
Kulasic, Hana (12)
Girls 11-12 50 Back 35.12Y
Girls 11-12 100 Free 1:05.24Y
Girls 11-12 200 Free 2:24.79Y
Girls 11-12 100 Back 1:15.13Y
Girls 11-12 50 Free 29.25Y
Girls 11-12 200 Back 2:42.74Y
Girls 11-12 50 Fly 32.92Y
Moore, Bryanne (17)
Girls 13 & Over 100 Fly 1:09.53Y
Girls 13 & Over 100 Free 59.93Y
Girls 13 & Over 50 Free 27.60Y
Girls 13 & Over 100 Breast 1:23.39Y
Nadgauda, Adwika (11)
Girls 11-12 50 Back 32.40Y
Girls 11-12 100 Free 1:06.42Y
Girls 11-12 200 Free 2:30.11Y
Girls 11-12 100 Back 1:09.49Y
Girls 11-12 100 Fly 1:10.44Y
Girls 11-12 50 Free 28.81Y
Girls 11-12 50 Fly 31.24Y
Nadgauda, Rutaja (15)
Girls 13 & Over 100 Back 1:05.48Y
Girls 13 & Over 100 Free 1:02.27Y
Girls 13 & Over 50 Free 26.98Y
Girls 13 & Over 200 Back 2:24.55Y
Ngo, Hannah (16)
Girls 13 & Over 200 Free 2:08.64Y
Girls 13 & Over 100 Free 57.00Y
Girls 13 & Over 50 Free 26.15Y
Girls 13 & Over 200 IM 2:29.84Y
Oeverman, Alena (16)
Girls 13 & Over 100 Fly 1:02.40Y
Girls 13 & Over 100 Free 58.62Y
Girls 13 & Over 50 Free 26.94Y
Girls 13 & Over 200 Fly 2:29.51Y
Pazdernik, Thea (17)
Girls 13 & Over 100 Fly 59.68Y
Girls 13 & Over 100 Free 54.79Y
Girls 15 & Over 100 Fly 59.68Y
Girls 13 & Over 50 Free 25.59Y
Girls 13 & Over 200 Fly 2:23.13Y
Rodriguez, Valeria (12)
Girls 11-12 100 Breast 1:31.38Y
Girls 11-12 100 Free 1:11.22Y
Girls 11-12 200 Free 2:34.53Y
Girls 11-12 100 Back 1:27.49Y
Girls 11-12 50 Free 31.11Y
Girls 11-12 200 IM 2:59.26Y