Grand Rapids Aquatics [GR-MI] Coach: Alexander Brinks
PointsPlaceEventTime F/P/S Improv
Ngo, Jonathan (14) B
--- -4.97# 8 37Boys 13 & Over 200 Free 2:22.45L P
--- -0.58# 12 31Boys 13 & Over 50 Free 28.95L P
--- -1.57# 16 16Boys 13 & Over 50 Fly 32.15L F
--- -1.00# 16 21Boys 13 & Over 50 Fly 32.72L P
--- -5.97# 40 19Boys 13 & Over 200 IM 2:46.87L F
--- -2.97# 40 33Boys 13 & Over 200 IM 2:49.87L P
--- -0.25# 42 39Boys 13 & Over 100 Free 1:04.59L P
--- -0.56# 46 11Boys 13 & Over 50 Breast 40.76L F
--- 0.17# 46 15Boys 13 & Over 50 Breast 41.49L P
Oeverman, Alena (16) G (11)
--- -6.99# 9 29Girls 13 & Over 100 Fly 1:13.97L P
--- -1.03# 11 39Girls 13 & Over 50 Free 30.63L P
--- -1.41# 15 22Girls 13 & Over 50 Fly 33.57L F
--- -0.95# 15 23Girls 13 & Over 50 Fly 34.03L P
--- -1.49# 35 48Girls 13 & Over 100 Breast 1:36.43L P
--- -2.54# 41 34Girls 13 & Over 100 Free 1:05.68L P
--- -0.19# 45 33Girls 13 & Over 50 Breast 45.09L P
Pazdernik, Thea (17) G (12)
--- -2.43# 9 31Girls 13 & Over 100 Fly 1:14.67L P
--- -1.10# 15 12Girls 13 & Over 50 Fly 32.33L P
--- -0.70# 15 16Girls 13 & Over 50 Fly 32.73L F
--- -2.87# 17 32Girls 13 & Over 100 Back 1:16.46L P
--- -2.06# 37 14Girls 13 & Over 50 Back 35.00L P
--- -1.04# 37 18Girls 13 & Over 50 Back 36.02L F
--- -3.59# 41 28Girls 13 & Over 100 Free 1:05.09L P
--- -3.19# 41 24Girls 13 & Over 100 Free 1:05.49L F
--- -2.97# 47 35Girls 13 & Over 200 Back 2:47.30L P
Rodriguez, Valeria (12) G
--- 4.13# 3 17Girls 12 & Under 400 Free 6:25.93L F
--- -7.29# 21B 28Girls 11-12 200 IM 3:22.07L F
--- 0.59# 27B 42Girls 11-12 50 Back 48.29L F
--- 2.59# 29B 24Girls 11-12 50 Fly 43.24L F
--- 0.63# 31B 38Girls 11-12 100 Free 1:20.86L F
--- -4.59# 49B 35Girls 11-12 200 Free 2:58.06L F
--- -0.93# 51B 16Girls 11-12 50 Breast 47.83L F
--- 0.97# 53B 38Girls 11-12 50 Free 36.67L F
--- 2.09# 55B 28Girls 11-12 100 Back 1:40.49L F