Licensed To: Grand Rapids Aquatics HY-TEK's TEAM MANAGER 8.0 6/7/2021 Page 1
Individual Meet Results
Big Red Challenge 04-Jun-21 to 06-Jun-21 LC Meters
Sanction: MI2021068 Location: Holland Community Aquatic Center
Grand Rapids Aquatics [GR-MI] Coach: Alexander Brinks
PointsPlaceEventTime F/P/S Improv
Austin, Caileb (14) B
--- -1.03# 12 22Boys 13 & Over 50 Free 27.47L P
--- -0.78# 12 22Boys 13 & Over 50 Free 27.72L F
--- -0.96# 16 11Boys 13 & Over 50 Fly 29.41L F
--- -0.92# 16 13Boys 13 & Over 50 Fly 29.45L P
--- -3.18# 18 20Boys 13 & Over 100 Back 1:14.70L P
--- -2.77# 18 21Boys 13 & Over 100 Back 1:15.11L F
--- -0.59# 38 12Boys 13 & Over 50 Back 33.81L P
--- -0.44# 38 9Boys 13 & Over 50 Back 33.96L F
--- -2.16# 42 24Boys 13 & Over 100 Free 1:01.34L P
--- -1.10# 42 20Boys 13 & Over 100 Free 1:02.40L F
--- -21.15# 48 18Boys 13 & Over 200 Back 2:45.27L P
--- -20.89# 48 9Boys 13 & Over 200 Back 2:45.53L F
Bockheim, Lauren (21) G
--- --- # 11 32Girls 13 & Over 50 Free 30.22L P
--- --- # 15 10Girls 13 & Over 50 Fly 31.94L P
--- --- # 17 13Girls 13 & Over 100 Back 1:11.75L P
--- --- # 37 6Girls 13 & Over 50 Back 33.19L F
--- --- # 37 6Girls 13 & Over 50 Back 33.70L P
--- --- # 41 41Girls 13 & Over 100 Free 1:06.44L P
--- --- # 47 23Girls 13 & Over 200 Back 2:41.01L P
Cole, Gray (12) G
--- -0.84# 23B 21Girls 11-12 100 Breast 1:46.72L F
--- -4.61# 29B 22Girls 11-12 50 Fly 42.31L F
--- -0.98# 31B 42Girls 11-12 100 Free 1:26.59L F
--- -6.59# 49B 39Girls 11-12 200 Free 3:10.26L F
--- 0.34# 53B 44Girls 11-12 50 Free 39.49L F
--- -3.54# 59B 15Girls 11-12 200 Breast 3:46.25L F
Cooper, Wyatt (13) B
--- -7.76# 8 50Boys 13 & Over 200 Free 2:56.33L P
--- -0.01# 12 51Boys 13 & Over 50 Free 34.86L P
--- 0.62# 18 33Boys 13 & Over 100 Back 1:29.45L P
--- -0.36# 38 13Boys 13 & Over 50 Back 39.84L F
--- -0.13# 38 19Boys 13 & Over 50 Back 40.07L P
--- 0.59# 42 57Boys 13 & Over 100 Free 1:20.09L P
--- --- # 46 16Boys 13 & Over 50 Breast 48.36L F
--- --- # 46 24Boys 13 & Over 50 Breast 49.27L P
Licensed To: Grand Rapids Aquatics HY-TEK's TEAM MANAGER 8.0 6/7/2021 Page 2
Individual Meet Results
Big Red Challenge 04-Jun-21 to 06-Jun-21 LC Meters
Sanction: MI2021068 Location: Holland Community Aquatic Center
Grand Rapids Aquatics [GR-MI] Coach: Alexander Brinks
PointsPlaceEventTime F/P/S Improv
Dao, Aiden (14) B
--- -0.54# 10 31Boys 13 & Over 100 Fly 1:16.24L P
--- 0.73# 12 43Boys 13 & Over 50 Free 31.41L P
--- -5.21# 16 19Boys 13 & Over 50 Fly 34.18L F
--- -5.09# 16 24Boys 13 & Over 50 Fly 34.30L P
--- -0.25# 40 22Boys 13 & Over 200 IM 2:59.25L F
--- 1.75# 40 37Boys 13 & Over 200 IM 3:01.25L P
--- 1.91# 42 46Boys 13 & Over 100 Free 1:08.68L P
--- -11.26# 48 19Boys 13 & Over 200 Back 2:50.20L P
--- -9.52# 48 12Boys 13 & Over 200 Back 2:51.94L F
Gloege, Eleanor (13) G
--- -0.30# 11 85Girls 13 & Over 50 Free 36.45L P
--- -1.53# 15 41Girls 13 & Over 50 Fly 41.51L P
--- --- # 19 39Girls 13 & Over 400 Free 6:13.57L F
Gloege, Lily (15) G (11)
--- -29.79# 5 43Girls 13 & Over 800 Free 11:26.07L F
--- -3.10# 7 66Girls 13 & Over 200 Free 2:41.54L P
--- -0.92# 11 74Girls 13 & Over 50 Free 33.70L P
--- -12.28# 19 32Girls 13 & Over 400 Free 5:35.59L F
--- -9.77# 35 50Girls 13 & Over 100 Breast 1:40.34L P
--- -0.31# 41 78Girls 13 & Over 100 Free 1:14.44L P
--- -1.29# 45 42Girls 13 & Over 50 Breast 47.58L P
Hayes, Cyan (13) G
--- --- # 5 50Girls 13 & Over 800 Free 13:17.66L F
--- 3.03# 9 48Girls 13 & Over 100 Fly 1:35.91L P
--- 0.63# 11 71Girls 13 & Over 50 Free 33.07L P
--- 0.04# 17 70Girls 13 & Over 100 Back 1:29.41L P
--- -8.69# 35 53Girls 13 & Over 100 Breast 1:46.55L P
--- 3.77# 41 83Girls 13 & Over 100 Free 1:15.57L P
--- -4.64# 47 60Girls 13 & Over 200 Back 3:13.59L P
Hoekstra, Emily (15) G
--- -10.04# 5 17Girls 13 & Over 800 Free 9:54.50L F
--- 2.76# 7 30Girls 13 & Over 200 Free 2:22.54L P
--- --- # 11 ---Girls 13 & Over 50 Free 30.72L DQ P
--- -3.19# 19 13Girls 13 & Over 400 Free 4:49.03L F
--- -3.85# 35 16Girls 13 & Over 100 Breast 1:22.22L F
--- -2.74# 35 16Girls 13 & Over 100 Breast 1:23.33L P
--- 1.57# 41 44Girls 13 & Over 100 Free 1:06.85L P
--- 5.28# 47 43Girls 13 & Over 200 Back 2:50.10L P
Licensed To: Grand Rapids Aquatics HY-TEK's TEAM MANAGER 8.0 6/7/2021 Page 3
Individual Meet Results
Big Red Challenge 04-Jun-21 to 06-Jun-21 LC Meters
Sanction: MI2021068 Location: Holland Community Aquatic Center
Grand Rapids Aquatics [GR-MI] Coach: Alexander Brinks
PointsPlaceEventTime F/P/S Improv
Jacques, Ewan (10) B
--- --- # 4 7Boys 12 & Under 400 Free 6:37.28L F
--- -20.43# 22A 2Boys 10 & Under 200 IM 3:35.28L F
--- 0.25# 28A 11Boys 10 & Under 50 Back 49.08L F
--- 3.56# 32A 8Boys 10 & Under 100 Free 1:29.95L F
--- -1.44# 50A 3Boys 10 & Under 200 Free 3:06.61L F
--- 2.38# 54A 7Boys 10 & Under 50 Free 38.06L F
--- 5.04# 56A 9Boys 10 & Under 100 Back 1:47.23L F
Jacques, Lucia (14) G
--- -3.66# 35 47Girls 13 & Over 100 Breast 1:35.22L P
--- -0.74# 41 86Girls 13 & Over 100 Free 1:16.19L P
--- -2.70# 47 53Girls 13 & Over 200 Back 3:04.09L P
Jacques, Wyatt (12) B
--- -6.87# 4 2Boys 12 & Under 400 Free 5:27.98L F
--- -8.24# 22B 7Boys 11-12 200 IM 2:57.22L F
--- -0.52# 28B 11Boys 11-12 50 Back 41.47L F
--- -0.92# 32B 2Boys 11-12 100 Free 1:08.26L F
--- -4.56# 50B 6Boys 11-12 200 Free 2:33.89L F
--- 0.66# 54B 6Boys 11-12 50 Free 31.81L F
--- -2.75# 58B 5Boys 11-12 100 Fly 1:26.14L F
Kasper, Mycah (18) G
--- --- # 11 31Girls 13 & Over 50 Free 30.09L P
--- --- # 15 13Girls 13 & Over 50 Fly 32.50L P
--- -1.94# 17 20Girls 13 & Over 100 Back 1:13.66L P
Kulasic, Hana (12) G
--- --- # 3 14Girls 12 & Under 400 Free 6:10.64L F
--- -1.26# 21B 21Girls 11-12 200 IM 3:13.22L F
--- 1.40# 27B 14Girls 11-12 50 Back 40.86L F
--- 2.23# 31B 27Girls 11-12 100 Free 1:18.05L F
--- 2.39# 49B 30Girls 11-12 200 Free 2:52.31L F
--- -0.28# 53B 22Girls 11-12 50 Free 34.65L F
--- 2.49# 55B 19Girls 11-12 100 Back 1:29.13L F
Maring, Eden (16) G
--- --- # 5 28Girls 13 & Over 800 Free 10:31.06L F
--- -2.21# 7 40Girls 13 & Over 200 Free 2:26.27L P
--- 0.41# 11 56Girls 13 & Over 50 Free 31.64L P
--- -8.46# 19 22Girls 13 & Over 400 Free 5:08.14L F
--- -2.81# 35 32Girls 13 & Over 100 Breast 1:29.93L P
--- -0.88# 41 52Girls 13 & Over 100 Free 1:07.86L P
--- -2.03# 45 17Girls 13 & Over 50 Breast 40.55L F
--- -1.85# 45 15Girls 13 & Over 50 Breast 40.73L P
Licensed To: Grand Rapids Aquatics HY-TEK's TEAM MANAGER 8.0 6/7/2021 Page 4
Individual Meet Results
Big Red Challenge 04-Jun-21 to 06-Jun-21 LC Meters
Sanction: MI2021068 Location: Holland Community Aquatic Center
Grand Rapids Aquatics [GR-MI] Coach: Alexander Brinks
PointsPlaceEventTime F/P/S Improv
McCann, Amelia (11) G
--- -2.04# 27B 33Girls 11-12 50 Back 43.86L F
--- -7.41# 29B 28Girls 11-12 50 Fly 49.63L F
--- -1.78# 31B 34Girls 11-12 100 Free 1:19.26L F
--- --- # 49B 29Girls 11-12 200 Free 2:51.51L F
--- -2.42# 53B 31Girls 11-12 50 Free 35.40L F
--- --- # 55B 27Girls 11-12 100 Back 1:38.74L F
Moore, Bryanne (17) G
--- 6.88# 39 47Girls 13 & Over 200 IM 3:05.25L P
--- 4.22# 41 77Girls 13 & Over 100 Free 1:13.59L P
--- 0.30# 45 41Girls 13 & Over 50 Breast 47.36L P
Moore, Hudson (13) B
--- -4.44# 16 35Boys 13 & Over 50 Fly 48.27L P
--- -1.20# 18 36Boys 13 & Over 100 Back 1:45.18L P
--- -3.86# 38 21Boys 13 & Over 50 Back 44.00L P
--- -2.56# 38 15Boys 13 & Over 50 Back 45.30L F
--- -0.06# 42 60Boys 13 & Over 100 Free 1:24.30L P
--- --- # 46 26Boys 13 & Over 50 Breast 54.21L P
Nadgauda, Adwika (11) G
--- -6.21# 21B 27Girls 11-12 200 IM 3:19.07L F
--- -0.20# 27B 7Girls 11-12 50 Back 39.54L F
--- 0.82# 29B 16Girls 11-12 50 Fly 37.69L F
--- 1.07# 31B 32Girls 11-12 100 Free 1:18.87L F
--- 1.30# 49B 27Girls 11-12 200 Free 2:47.83L F
--- -0.01# 53B 17Girls 11-12 50 Free 33.49L F
--- 2.97# 55B 17Girls 11-12 100 Back 1:28.66L F
--- -6.70# 57B 10Girls 11-12 100 Fly 1:29.24L F
Nadgauda, Rutaja (14) G
--- -0.14# 11 59Girls 13 & Over 50 Free 31.78L P
--- -2.49# 17 41Girls 13 & Over 100 Back 1:18.49L P
--- -0.27# 37 17Girls 13 & Over 50 Back 35.41L F
--- 0.30# 37 18Girls 13 & Over 50 Back 35.98L P
--- -0.29# 41 66Girls 13 & Over 100 Free 1:10.95L P
--- -5.29# 47 47Girls 13 & Over 200 Back 2:53.90L P
Ngo, Hannah (16) G
--- -0.10# 11 46Girls 13 & Over 50 Free 31.02L P
--- 0.77# 13 28Girls 13 & Over 200 Breast 3:30.63L P
--- -0.79# 17 52Girls 13 & Over 100 Back 1:22.24L P
--- -6.51# 39 44Girls 13 & Over 200 IM 3:00.60L P
--- 0.71# 41 56Girls 13 & Over 100 Free 1:09.03L P
--- 0.03# 45 36Girls 13 & Over 50 Breast 45.44L P
Licensed To: Grand Rapids Aquatics HY-TEK's TEAM MANAGER 8.0 6/7/2021 Page 5
Individual Meet Results
Big Red Challenge 04-Jun-21 to 06-Jun-21 LC Meters
Sanction: MI2021068 Location: Holland Community Aquatic Center
Grand Rapids Aquatics [GR-MI] Coach: Alexander Brinks
PointsPlaceEventTime F/P/S Improv
Ngo, Jonathan (14) B
--- -4.97# 8 37Boys 13 & Over 200 Free 2:22.45L P
--- -0.58# 12 31Boys 13 & Over 50 Free 28.95L P
--- -1.57# 16 16Boys 13 & Over 50 Fly 32.15L F
--- -1.00# 16 21Boys 13 & Over 50 Fly 32.72L P
--- -5.97# 40 19Boys 13 & Over 200 IM 2:46.87L F
--- -2.97# 40 33Boys 13 & Over 200 IM 2:49.87L P
--- -0.25# 42 39Boys 13 & Over 100 Free 1:04.59L P
--- -0.56# 46 11Boys 13 & Over 50 Breast 40.76L F
--- 0.17# 46 15Boys 13 & Over 50 Breast 41.49L P
Oeverman, Alena (16) G (11)
--- -6.99# 9 29Girls 13 & Over 100 Fly 1:13.97L P
--- -1.03# 11 39Girls 13 & Over 50 Free 30.63L P
--- -1.41# 15 22Girls 13 & Over 50 Fly 33.57L F
--- -0.95# 15 23Girls 13 & Over 50 Fly 34.03L P
--- -1.49# 35 48Girls 13 & Over 100 Breast 1:36.43L P
--- -2.54# 41 34Girls 13 & Over 100 Free 1:05.68L P
--- -0.19# 45 33Girls 13 & Over 50 Breast 45.09L P
Pazdernik, Thea (17) G (12)
--- -2.43# 9 31Girls 13 & Over 100 Fly 1:14.67L P
--- -1.10# 15 12Girls 13 & Over 50 Fly 32.33L P
--- -0.70# 15 16Girls 13 & Over 50 Fly 32.73L F
--- -2.87# 17 32Girls 13 & Over 100 Back 1:16.46L P
--- -2.06# 37 14Girls 13 & Over 50 Back 35.00L P
--- -1.04# 37 18Girls 13 & Over 50 Back 36.02L F
--- -3.59# 41 28Girls 13 & Over 100 Free 1:05.09L P
--- -3.19# 41 24Girls 13 & Over 100 Free 1:05.49L F
--- -2.97# 47 35Girls 13 & Over 200 Back 2:47.30L P
Rodriguez, Valeria (12) G
--- 4.13# 3 17Girls 12 & Under 400 Free 6:25.93L F
--- -7.29# 21B 28Girls 11-12 200 IM 3:22.07L F
--- 0.59# 27B 42Girls 11-12 50 Back 48.29L F
--- 2.59# 29B 24Girls 11-12 50 Fly 43.24L F
--- 0.63# 31B 38Girls 11-12 100 Free 1:20.86L F
--- -4.59# 49B 35Girls 11-12 200 Free 2:58.06L F
--- -0.93# 51B 16Girls 11-12 50 Breast 47.83L F
--- 0.97# 53B 38Girls 11-12 50 Free 36.67L F
--- 2.09# 55B 28Girls 11-12 100 Back 1:40.49L F
Licensed To: Grand Rapids Aquatics HY-TEK's TEAM MANAGER 8.0 6/7/2021 Page 6
Individual Meet Results
Big Red Challenge 04-Jun-21 to 06-Jun-21 LC Meters
Sanction: MI2021068 Location: Holland Community Aquatic Center
Grand Rapids Aquatics [GR-MI] Coach: Alexander Brinks
PointsPlaceEventTime F/P/S Improv
Saigal, Zola (12) G
--- --- # 3 15Girls 12 & Under 400 Free 6:13.33L F
--- -41.44# 21B 31Girls 11-12 200 IM 3:29.31L F
--- -0.38# 27B 40Girls 11-12 50 Back 47.76L F
--- -0.63# 29B 26Girls 11-12 50 Fly 48.09L F
--- 2.77# 31B 39Girls 11-12 100 Free 1:22.95L F
--- -4.50# 49B 34Girls 11-12 200 Free 2:57.95L F
--- -0.14# 51B 25Girls 11-12 50 Breast 54.79L F
--- 0.43# 53B 40Girls 11-12 50 Free 37.33L F
--- --- # 57B 16Girls 11-12 100 Fly 1:56.01L F
Schrotenboer, Jenna (20) G
--- -0.84# 7 36Girls 13 & Over 200 Free 2:24.28L P
--- -0.19# 11 28Girls 13 & Over 50 Free 29.91L P
--- --- # 37 15Girls 13 & Over 50 Back 35.14L P
--- --- # 37 21Girls 13 & Over 50 Back 36.43L F
--- 1.21# 41 33Girls 13 & Over 100 Free 1:05.67L P
--- --- # 47 31Girls 13 & Over 200 Back 2:44.43L P
Strand, Margaret (16) G (12)
--- -1.41# 11 44Girls 13 & Over 50 Free 30.95L P
--- -3.62# 17 17Girls 13 & Over 100 Back 1:12.99L P
--- -3.36# 17 22Girls 13 & Over 100 Back 1:13.25L F
--- -2.12# 37 5Girls 13 & Over 50 Back 33.47L P
--- -1.82# 37 10Girls 13 & Over 50 Back 33.77L F
--- -3.57# 39 39Girls 13 & Over 200 IM 2:53.98L P
--- -23.50# 47 32Girls 13 & Over 200 Back 2:45.03L P
Tichenor, Arwen (14) G
--- -6.78# 7 74Girls 13 & Over 200 Free 2:54.91L P
--- -0.75# 11 81Girls 13 & Over 50 Free 34.67L P
--- -3.57# 17 73Girls 13 & Over 100 Back 1:33.65L P
--- -5.45# 37 43Girls 13 & Over 50 Back 41.37L P
--- -2.77# 41 90Girls 13 & Over 100 Free 1:18.18L P
--- -0.63# 45 39Girls 13 & Over 50 Breast 47.10L P
Van, Gabriel (11) B
--- -3.41# 28B 8Boys 11-12 50 Back 40.23L F
--- --- # 30B ---Boys 11-12 50 Fly 44.43L DQ F
--- -5.61# 32B 16Boys 11-12 100 Free 1:26.04L F
--- --- # 52B ---Boys 11-12 50 Breast 54.08L DQ F
--- -3.31# 54B 18Boys 11-12 50 Free 36.48L F
--- 0.32# 56B 8Boys 11-12 100 Back 1:34.23L F
Licensed To: Grand Rapids Aquatics HY-TEK's TEAM MANAGER 8.0 6/7/2021 Page 7
Individual Meet Results
Big Red Challenge 04-Jun-21 to 06-Jun-21 LC Meters
Sanction: MI2021068 Location: Holland Community Aquatic Center
Grand Rapids Aquatics [GR-MI] Coach: Alexander Brinks
PointsPlaceEventTime F/P/S Improv
Westra, Teague (14) B
--- --- # 6 17Boys 13 & Over 800 Free 10:26.53L F
--- -2.88# 8 39Boys 13 & Over 200 Free 2:24.38L P
--- 0.35# 12 40Boys 13 & Over 50 Free 30.96L P
--- -14.93# 20 25Boys 13 & Over 400 Free 5:10.97L F
--- -14.52# 36 35Boys 13 & Over 100 Breast 1:31.50L P
--- -0.89# 42 42Boys 13 & Over 100 Free 1:06.06L P
--- -0.64# 48 11Boys 13 & Over 200 Back 2:50.29L F
--- 2.63# 48 21Boys 13 & Over 200 Back 2:53.56L P
Wiltrout, Ayla (12) G
--- 2.65# 21B 17Girls 11-12 200 IM 3:09.31L F
--- 2.65# 23B 8Girls 11-12 100 Breast 1:34.58L F
--- -0.02# 29B 20Girls 11-12 50 Fly 39.18L F
--- 2.27# 31B 19Girls 11-12 100 Free 1:15.09L F
--- 1.95# 49B 23Girls 11-12 200 Free 2:43.41L F
--- -0.85# 51B 7Girls 11-12 50 Breast 43.07L F
--- -0.47# 53B 15Girls 11-12 50 Free 33.45L F
--- -29.40# 59B 7Girls 11-12 200 Breast 3:20.58L F
Wiltrout, Kalin (16) G
--- -0.73# 11 7Girls 13 & Over 50 Free 28.12L F
--- -0.24# 11 8Girls 13 & Over 50 Free 28.61L P
--- -5.50# 13 14Girls 13 & Over 200 Breast 3:01.88L F
--- -4.73# 13 12Girls 13 & Over 200 Breast 3:02.65L P
--- -0.88# 17 25Girls 13 & Over 100 Back 1:14.08L P
--- 0.01# 17 24Girls 13 & Over 100 Back 1:14.97L F
--- -3.21# 35 17Girls 13 & Over 100 Breast 1:23.29L F
--- -2.41# 35 18Girls 13 & Over 100 Breast 1:24.09L P
--- -1.22# 41 16Girls 13 & Over 100 Free 1:02.65L P
--- -1.06# 41 18Girls 13 & Over 100 Free 1:02.81L F
--- -8.07# 45 7Girls 13 & Over 50 Breast 38.25L P
--- -7.82# 45 7Girls 13 & Over 50 Breast 38.50L F
Wiltrout, Maya (14) G
--- 0.01# 11 73Girls 13 & Over 50 Free 33.32L P
--- -6.25# 13 15Girls 13 & Over 200 Breast 3:10.68L F
--- -4.43# 13 16Girls 13 & Over 200 Breast 3:12.50L P
--- -0.61# 15 35Girls 13 & Over 50 Fly 38.12L P
--- 0.29# 35 40Girls 13 & Over 100 Breast 1:32.94L P
--- -0.05# 39 43Girls 13 & Over 200 IM 2:59.72L P
--- -1.65# 45 19Girls 13 & Over 50 Breast 41.38L F
--- -0.70# 45 25Girls 13 & Over 50 Breast 42.33L P