Licensed To: Grand Rapids Aquatics
HY-TEK's TEAM MANAGER 8.0 5/17/2021 Page 1
Individual Meet Entries Report
Big Red Challenge 04-Jun-21 to 06-Jun-21 LC Meters
Sanction: MI2021068 Location: Holland Community Aquatic Center
GIRLS
Bockheim, Lauren (21)
Girls 13 & Over 50 Free 28.87L
Girls 13 & Over 50 Fly 33.29L
Girls 13 & Over 100 Back 1:08.35L
Girls 13 & Over 50 Back 31.95L
Girls 13 & Over 100 Free 1:03.67L
Girls 13 & Over 200 Back 2:27.33L
Cole, Gray (12)
Girls 11-12 100 Breast 1:47.56L
Girls 11-12 50 Fly 46.92L
Girls 11-12 100 Free 1:27.57L
Girls 11-12 200 Free 3:16.85L
Girls 11-12 50 Free 39.15L
Girls 11-12 200 Breast NT
Gloege, Eleanor (13)
Girls 13 & Over 50 Free 36.75L
Girls 13 & Over 50 Fly 43.04L
Girls 13 & Over 400 Free NT
Gloege, Lily (15)
Girls 13 & Over 800 Free 11:55.86L
Girls 13 & Over 200 Free 2:44.64L
Girls 13 & Over 50 Free 34.62L
Girls 13 & Over 400 Free 5:47.87L
Girls 13 & Over 100 Breast 1:50.11L
Girls 13 & Over 100 Free 1:14.75L
Girls 13 & Over 50 Breast 48.87L
Hayes, Cyan (13)
Girls 13 & Over 800 Free NT
Girls 13 & Over 100 Fly 1:32.88L
Girls 13 & Over 50 Free 32.44L
Girls 13 & Over 100 Back 1:29.37L
Girls 13 & Over 100 Breast 1:55.24L
Girls 13 & Over 100 Free 1:11.80L
Girls 13 & Over 200 Back 3:18.23L
Hoekstra, Emily (15)
Girls 13 & Over 800 Free 10:04.54L
Girls 13 & Over 200 Free 2:19.78L
Girls 13 & Over 50 Free 29.83L
Girls 13 & Over 400 Free 4:52.22L
Girls 13 & Over 100 Breast 1:26.07L
Girls 13 & Over 100 Free 1:05.28L
Girls 13 & Over 200 Back 2:44.82L
Jacques, Lucia (14)
Girls 13 & Over 200 Free 2:46.14L
Girls 13 & Over 200 Breast 3:32.63L
Girls 13 & Over 400 Free 5:59.48L
Girls 13 & Over 100 Breast 1:40.57L
Girls 13 & Over 100 Free 1:16.93L
Girls 13 & Over 200 Back 3:06.79L
Kasper, Mycah (18)
Girls 13 & Over 50 Free 30.83L
Girls 13 & Over 50 Fly 33.29L
Girls 13 & Over 100 Back 1:14.93L
Girls 13 & Over 50 Back 34.29L
Girls 13 & Over 100 Free 1:07.52L
Girls 13 & Over 200 Back 2:43.36L
Kulasic, Hana (12)
Girls 12 & Under 400 Free NT
Girls 11-12 200 IM 3:14.48L
Girls 11-12 50 Back 39.46L
Girls 11-12 100 Free 1:15.82L
Girls 11-12 200 Free 2:49.92L
Girls 11-12 50 Free 39.94L
Girls 11-12 100 Back 1:26.64L
Maring, Eden (16)
Girls 13 & Over 800 Free NT
Girls 13 & Over 200 Free 2:28.48L
Girls 13 & Over 50 Free 31.23L
Girls 13 & Over 400 Free 5:16.60L
Girls 13 & Over 100 Breast 1:33.39L
Girls 13 & Over 100 Free 1:08.74L
Girls 13 & Over 50 Breast 42.58L
McCann, Amelia (11)
Girls 11-12 50 Back 45.90L
Girls 11-12 50 Fly 57.04L
Girls 11-12 100 Free 1:21.04L
Girls 11-12 50 Free 37.82L
Girls 11-12 100 Back NT
Moore, Bryanne (17)
Girls 13 & Over 200 IM 2:58.37L
Girls 13 & Over 100 Free 1:09.37L
Girls 13 & Over 50 Breast 47.06L
Nadgauda, Adwika (11)
Girls 11-12 200 IM 3:25.28L
Girls 11-12 50 Back 39.74L
Girls 11-12 50 Fly 36.90L
Girls 11-12 100 Free 1:17.80L
Girls 11-12 200 Free 2:55.10L
Girls 11-12 50 Free 33.50L
Girls 11-12 100 Back 1:25.69L
Girls 11-12 100 Fly 1:35.94L
Nadgauda, Rutaja (14)
Girls 13 & Over 50 Free 31.92L
Girls 13 & Over 100 Back 1:20.98L
Girls 13 & Over 50 Back 35.68L
Girls 13 & Over 100 Free 1:11.24L
Girls 13 & Over 200 Back 2:59.19L
Ngo, Hannah (16)
Girls 13 & Over 50 Free 31.12L
Girls 13 & Over 200 Breast 3:29.86L
Girls 13 & Over 100 Back 1:23.03L
Girls 13 & Over 200 IM 3:31.54L
Girls 13 & Over 100 Free 1:08.32L
Girls 13 & Over 50 Breast 45.41L