Grand Rapids Aquatics [GR-MI]    Coach: Alexander Brinks
PointsPlaceEventTime F/P/S Improv
Jacques, Lucia  (14)  G  
  --- -5.17#   3A 3Girls  13-14 200 Free 2:40.97L F
  --- 2.83#   5A 6Girls  13-14 100 Breast 1:38.05L F
  --- 0.65#   9A 10Girls  13-14 50 Free 35.56L F
  --- -3.34#  33A 5Girls  13-14 100 Back 1:27.26L F
  --- -9.09#  37A 1Girls  13-14 100 Fly 1:22.57L F
  --- 2.15#  41A 6Girls  13-14 100 Free 1:18.34L F
Jacques, Wyatt  (12)  B  
  --- -0.41#  22B 2Boys  11-12 50 Fly 36.39L F
  --- -0.83#  26B 1Boys  11-12 50 Free 30.32L F
  --- -7.40#  30B 4Boys  11-12 100 Back 1:26.23L F
  --- -0.52#  44B 1Boys  11-12 200 IM 2:56.70L F
  --- -0.15#  46B 2Boys  11-12 100 Free 1:08.11L F
  --- -12.91#  54B 2Boys  11-12 200 Breast 3:23.23L F
Kulasic, Hana  (12)  G  
  --- 0.07#  21B 2Girls  11-12 50 Fly 38.99L F
  --- 0.14#  25B 5Girls  11-12 50 Free 34.79L F
  --- 0.69#  29B 6Girls  11-12 100 Back 1:27.33L F
  --- -0.23#  45B 3Girls  11-12 100 Free 1:15.59L F
  --- 0.83#  49B 3Girls  11-12 200 Back 3:10.30L F
  --- 1.65#  55B 8Girls  11-12 50 Back 41.11L F
Maring, Eden  (16)  G  
  --- -4.07#   3B 8Girls 15 & Over 200 Free 2:22.20L F
  --- -111.29#  17B 1Girls 15 & Over 1500 Free 19:58.66L F
  --- 0.34#  31B 2Girls 15 & Over 400 Free 5:08.48L F
  --- -2.25#  37B 3Girls 15 & Over 100 Fly 1:17.48L F
Moore, Kendra  (13)  G  
  --- ---   #   3A 3Girls  13-14 200 Free 3:10.65L F
  --- -0.60#   9A 3Girls  13-14 50 Free 37.33L F
  --- -4.35#  33A 10Girls  13-14 100 Back 1:41.38L F
  --- -0.39#  41A 5Girls  13-14 100 Free 1:23.57L F
Nadgauda, Adwika  (11)  G  
  --- -1.60#  21B 1Girls  11-12 50 Fly 35.27L F
  --- -0.04#  25B 2Girls  11-12 50 Free 33.45L F
  --- -2.87#  29B 2Girls  11-12 100 Back 1:22.82L F
  --- -2.86#  45B 2Girls  11-12 100 Free 1:14.94L F
  --- -7.53#  49B 1Girls  11-12 200 Back 3:00.83L F
  --- -0.61#  55B 3Girls  11-12 50 Back 38.93L F
Nadgauda, Rutaja  (14)  G  
  --- -2.96#   7A 2Girls  13-14 200 Back 2:50.94L F
  --- 0.03#   9A 3Girls  13-14 50 Free 31.81L F
  --- ---   #  31A 1Girls  13-14 400 Free 5:30.06L F
  --- -2.16#  33A 1Girls  13-14 100 Back 1:16.33L F
  --- 2.23#  41A 3Girls  13-14 100 Free 1:13.18L F