Licensed To: Grand Rapids Aquatics
HY-TEK's TEAM MANAGER 8.0 7/8/2021 Page 1
Individual Meet Entries Report
2021 JAWS Sun & Fun ABC & IMX 18-Jun-21 to 20-Jun-21 LC Meters
Sanction: MI2021088 Location: Jenison High School Aquatics Center
Grand Rapids Aquatics [GR-MI] Coach: Alexander Brinks
14 Grand Ave. Apt. #12 616-634-2044
Grand Rapids, MI 49503 coachalex@grnsa.org
GIRLS
Austin, Lilianna (11)
Girls 11-12 50 Fly 52.25L
Girls 11-12 50 Free 38.14L
Girls 11-12 100 Back 1:59.79L
Girls 11-12 100 Free 1:34.20L
Girls 11-12 50 Breast 51.26L
Girls 11-12 50 Back 53.28L
Cole, Gray (12)
Girls 11-12 200 Free 3:10.26L
Girls 11-12 100 Breast 1:46.72L
Girls 11-12 100 Back 1:39.30L
Girls 11-12 100 Free 1:26.59L
Girls 11-12 50 Breast 47.92L
Girls 11-12 200 Breast 3:46.25L
Gloege, Eleanor (13)
Girls 13-14 100 Back 1:32.78L
Girls 13-14 100 Fly 1:42.55L
Girls 13-14 100 Free 1:19.95L
Gloege, Lily (15)
Girls 15 & Over 1500 Free 22:27.96L
Girls 15 & Over 400 Free 5:35.59L
Girls 15 & Over 100 Back 1:34.73L
Girls 15 & Over 100 Free 1:14.44L
Hoekstra, Emily (15)
Girls 15 & Over 200 Free 2:19.78L
Girls 15 & Over 1500 Free 18:45.63L
Girls 15 & Over 400 Free 4:44.54L
Girls 15 & Over 200 IM 2:46.48L
Jacques, Lucia (14)
Girls 13-14 200 Free 2:40.97L
Girls 13-14 100 Breast 1:35.22L
Girls 13-14 50 Free 34.91L
Girls 13-14 100 Back 1:27.26L
Girls 13-14 100 Fly 1:22.57L
Girls 13-14 100 Free 1:16.19L
Kulasic, Hana (12)
Girls 11-12 50 Fly 38.79L
Girls 11-12 50 Free 34.65L
Girls 11-12 100 Back 1:26.64L
Girls 11-12 100 Free 1:15.59L
Girls 11-12 200 Back 3:09.47L
Girls 11-12 50 Back 39.46L
Maring, Eden (16)
Girls 15 & Over 200 Free 2:22.20L
Girls 15 & Over 1500 Free 19:58.66L
Girls 15 & Over 400 Free 5:08.14L
Girls 15 & Over 100 Fly 1:17.48L
Moore, Kendra (13)
Girls 13-14 200 Free 3:10.65L
Girls 13-14 50 Free 37.33L
Girls 13-14 100 Back 1:41.38L
Girls 13-14 100 Free 1:23.57L
Nadgauda, Adwika (11)
Girls 11-12 50 Fly 35.27L
Girls 11-12 50 Free 33.45L
Girls 11-12 100 Back 1:22.82L
Girls 11-12 100 Free 1:14.94L
Girls 11-12 200 Back 3:00.83L
Girls 11-12 50 Back 38.93L
Nadgauda, Rutaja (14)
Girls 13-14 200 Back 2:50.94L
Girls 13-14 50 Free 31.78L
Girls 13-14 400 Free 5:30.06L
Girls 13-14 100 Back 1:16.33L
Girls 13-14 100 Free 1:10.95L
Ngo, Hannah (16)
Girls 15 & Over 200 Free 2:37.15L
Girls 15 & Over 100 Breast 1:38.78L
Girls 15 & Over 50 Free 31.02L
Girls 15 & Over 100 Back 1:20.74L
Girls 15 & Over 200 IM 3:00.60L
Girls 15 & Over 100 Free 1:08.32L
Saigal, Zola (12)
Girls 11-12 50 Fly 47.02L
Girls 11-12 50 Free 36.89L
Girls 11-12 100 Back 1:39.30L
Girls 11-12 100 Free 1:20.18L
Girls 11-12 50 Back 47.76L
Stammis, Josie (16)
Girls 15 & Over 200 Free 2:41.07L
Girls 15 & Over 50 Free 35.04L
Girls 15 & Over 800 Free 11:28.31L
Girls 15 & Over 400 Free 5:32.35L
Girls 15 & Over 100 Free 1:16.03L
Wilcox, Amelia (20)
Girls 15 & Over 200 Free 2:34.66L
Girls 15 & Over 50 Free 30.85L
Girls 15 & Over 100 Back 1:21.88L
Girls 15 & Over 100 Free 1:04.89L
Wiltrout, Ayla (12)
Girls 11-12 400 Free 5:35.01L
Girls 11-12 100 Free 1:11.23L
Girls 11-12 100 Fly 1:30.44L
Girls 11-12 50 Back 40.39L