Licensed To: Grand Rapids Aquatics
HY-TEK's TEAM MANAGER 8.0 5/6/2021 Page 1
Individual Meet Entries Report
Ian Miskelley Memorial Open Invitational 15-May-21 to 16-May-21 LC Meters
Sanction: MI2021065 Location: Holland Community Aquatic Cente
Girls 11-12 50 Back 52.95L
Girls 11-12 100 Free 1:27.57L
Girls 11-12 200 Free 3:16.85L
Girls 11-12 100 Back 1:39.30L
Girls 11-12 50 Free 39.15L
Girls 11-12 200 IM 3:31.82L
Gloege, Eleanor (13)
Girls 13 & Over 50 Breast 54.68L
Girls 13 & Over 50 Back 44.43L
Girls 13 & Over 100 Free 1:20.84L
Girls 13 & Over 50 Free 36.75L
Girls 13 & Over 200 IM NT
Girls 13 & Over 100 Breast 1:47.42L
Gloege, Lily (15)
Girls 13 & Over 200 Free 2:44.64L
Girls 13 & Over 50 Breast 54.57L
Girls 13 & Over 100 Free 1:14.75L
Girls 13 & Over 50 Free 34.62L
Girls 13 & Over 50 Fly 43.11L
Girls 13 & Over 400 Free 5:47.87L
Hayes, Cyan (13)
Girls 13 & Over 200 Free 2:48.43L
Girls 13 & Over 100 Back 1:29.37L
Girls 13 & Over 100 Fly 1:32.88L
Girls 13 & Over 100 Free 1:11.80L
Girls 13 & Over 50 Free 32.44L
Girls 13 & Over 50 Fly 36.80L
Girls 13 & Over 400 Free 6:03.14L
Jacques, Lucia (14)
Girls 13 & Over 200 Free 2:52.70L
Girls 13 & Over 200 Breast 3:32.63L
Girls 13 & Over 100 Free 1:16.93L
Girls 13 & Over 200 IM 3:17.09L
Girls 13 & Over 100 Breast 1:42.54L
Girls 13 & Over 400 Free 6:17.82L
Kulasic, Hana (11)
Girls 11-12 50 Back 43.45L
Girls 11-12 100 Free 1:27.94L
Girls 11-12 200 Free 3:16.45L
Girls 11-12 100 Back 1:32.60L
Girls 11-12 200 Back 3:46.36L
Girls 11-12 200 IM 3:44.28L
McCann, Amelia (11)
Girls 11-12 50 Fly NT
Nadgauda, Adwika (11)
Girls 11-12 100 Back 1:30.67L
Girls 11-12 50 Free 34.72L
Girls 11-12 200 IM 3:25.28L
Nadgauda, Rutaja (14)
Girls 13 & Over 50 Free 32.01L
Girls 13 & Over 200 IM NT
Girls 13 & Over 50 Fly NT
Girls 13 & Over 100 Breast NT
Oeverman, Alena (16)
Girls 13 & Over 200 Free 2:35.61L
Girls 13 & Over 50 Breast 48.47L
Girls 13 & Over 100 Fly 1:20.96L
Girls 13 & Over 100 Free 1:08.22L
Girls 13 & Over 50 Free 31.66L
Girls 13 & Over 50 Fly 34.98L
Girls 13 & Over 100 Breast NT
Girls 13 & Over 400 Free NT
Pazdernik, Thea (17)
Girls 13 & Over 100 Back 1:19.33L
Girls 13 & Over 100 Fly 1:32.87L
Girls 13 & Over 50 Back 37.06L
Girls 13 & Over 100 Free 1:08.68L
Girls 13 & Over 50 Free 31.61L
Girls 13 & Over 200 IM NT
Girls 13 & Over 50 Fly 33.43L
Girls 13 & Over 200 Fly NT
Rodriguez, Valeria (12)
Girls 11-12 50 Back 47.70L
Girls 11-12 100 Free 1:20.23L
Girls 11-12 200 Free 3:02.65L
Girls 11-12 100 Back 1:38.40L
Girls 11-12 50 Free 35.70L
Girls 11-12 50 Fly 45.82L
Saigal, Zola (12)
Girls 11-12 50 Back 48.45L
Girls 11-12 100 Free 1:24.84L
Girls 11-12 200 Free 3:07.27L
Girls 11-12 100 Back 1:41.80L
Girls 11-12 50 Free 37.02L
Girls 11-12 50 Fly 53.92L
Stammis, Josie (16)
Girls 13 & Over 200 Free 2:52.79L
Girls 13 & Over 50 Breast NT
Girls 13 & Over 100 Free 1:24.66L
Girls 13 & Over 50 Free 37.12L
Girls 13 & Over 50 Fly 51.14L
Girls 13 & Over 400 Free NT
Strand, Margaret (16)
Girls 13 & Over 100 Back 1:21.11L
Girls 13 & Over 50 Back 35.73L
Girls 13 & Over 100 Free 1:11.79L