Licensed To: Grand Rapids Aquatics HY-TEK's TEAM MANAGER 8.0 7/8/2021 Page 1
Individual Meet Results
2021 Summer Solstice Meet 25-Jun-21 to 27-Jun-21 LC Meters
Sanction: MI2021069 Location: KIK Pool
Grand Rapids Aquatics [GR-MI] Coach: Alexander Brinks
PointsPlaceEventTime F/P/S Improv
Austin, Caileb (14) B
--- -11.50# 17 12Boys 13 & Over 200 IM 2:37.46L F
--- 2.48# 21 16Boys 13 & Over 200 Free 2:22.20L F
--- 1.54# 50 25Boys 13 & Over 100 Free 1:02.88L F
--- 2.54# 56 21Boys 13 & Over 100 Fly 1:10.37L F
--- 3.38# 62 25Boys 13 & Over 400 Free 5:06.26L F
Austin, Lilianna (11) G
--- -35.65# 5B 28Girls 11-12 200 Free 3:23.24L F
--- 1.30# 7B 15Girls 11-12 50 Breast 52.56L F
--- -0.70# 13B 26Girls 11-12 50 Free 38.14L F
--- --- # 36B 14Girls 11-12 200 IM 3:51.85L F
--- 1.43# 40B 32Girls 11-12 100 Free 1:35.63L F
--- 1.96# 46B 30Girls 11-12 50 Back 55.24L F
Dao, Aiden (14) B
--- 7.14# 17 44Boys 13 & Over 200 IM 3:06.39L F
--- 5.18# 21 32Boys 13 & Over 200 Free 2:32.02L F
--- 3.85# 50 67Boys 13 & Over 100 Free 1:10.62L F
--- 1.91# 56 36Boys 13 & Over 100 Fly 1:18.15L F
--- -0.09# 62 36Boys 13 & Over 400 Free 5:27.49L F
Dao, Angeline (11) G
--- -8.07# 7B 22Girls 11-12 50 Breast 58.69L F
--- -1.23# 13B 48Girls 11-12 50 Free 50.43L F
--- --- # 15B 26Girls 11-12 100 Back 2:00.48L F
Douglass, Georgia (12) G
--- 0.36# 7B 27Girls 11-12 50 Breast 1:04.41L F
--- -3.75# 13B 46Girls 11-12 50 Free 47.80L F
--- --- # 15B 29Girls 11-12 100 Back 2:01.55L F
--- --- # 38B 28Girls 11-12 50 Fly 1:07.16L F
--- 1.88# 40B 43Girls 11-12 100 Free 1:54.05L F
--- -0.90# 46B 34Girls 11-12 50 Back 1:01.02L F
Douglass, Madelyn (12) G
--- -3.13# 7B 21Girls 11-12 50 Breast 58.30L F
--- -6.35# 13B 50Girls 11-12 50 Free 51.88L F
--- --- # 15B 32Girls 11-12 100 Back 2:16.08L F
--- --- # 38B 29Girls 11-12 50 Fly 1:13.10L F
--- -20.70# 40B 39Girls 11-12 100 Free 1:50.89L F
--- 1.62# 46B 37Girls 11-12 50 Back 1:05.16L F
Douglass, Sofia (9) G
--- -4.61# 7A 14Girls 10 & Under 50 Breast 1:17.72L F
--- -6.74# 13A 14Girls 10 & Under 50 Free 50.55L F
--- --- # 15A 7Girls 10 & Under 100 Back 2:11.55L F
--- --- # 38A 10Girls 10 & Under 50 Fly 1:07.76L F
--- -3.56# 40A 16Girls 10 & Under 100 Free 2:00.44L F
--- -3.57# 46A 18Girls 10 & Under 50 Back 1:01.91L F
Licensed To: Grand Rapids Aquatics HY-TEK's TEAM MANAGER 8.0 7/8/2021 Page 2
Individual Meet Results
2021 Summer Solstice Meet 25-Jun-21 to 27-Jun-21 LC Meters
Sanction: MI2021069 Location: KIK Pool
Grand Rapids Aquatics [GR-MI] Coach: Alexander Brinks
PointsPlaceEventTime F/P/S Improv
Eklove, Addison (14) G
--- --- # 20 28Girls 13 & Over 100 Breast 1:39.53L F
--- --- # 24 10Girls 13 & Over 50 Fly 38.60L F
Fitzgerald, Nolan (12) B
--- --- # 8B 11Boys 11-12 50 Breast 51.61L F
--- -0.94# 14B 17Boys 11-12 50 Free 40.56L F
--- -2.19# 16B 13Boys 11-12 100 Back 1:54.15L F
--- --- # 37B 13Boys 11-12 50 Fly 53.62L F
--- -3.81# 39B 16Boys 11-12 100 Free 1:28.72L F
--- -5.95# 45B 10Boys 11-12 50 Back 49.56L F
Gloege, Eleanor (13) G
--- -1.31# 18 48Girls 13 & Over 200 IM 3:23.54L F
--- 2.17# 22 61Girls 13 & Over 200 Free 2:58.23L F
--- 3.07# 49 108Girls 13 & Over 100 Free 1:23.02L F
--- -0.50# 53 39Girls 13 & Over 50 Breast 48.04L F
--- -2.39# 61 39Girls 13 & Over 400 Free 6:11.18L F
Gloege, Lily (15) G (11)
--- 4.51# 20 38Girls 13 & Over 100 Breast 1:44.85L F
--- 0.69# 24 20Girls 13 & Over 50 Fly 43.80L F
--- 1.66# 49 83Girls 13 & Over 100 Free 1:16.10L F
--- 2.44# 53 46Girls 13 & Over 50 Breast 50.02L F
--- -3.27# 57 30Girls 13 & Over 200 Breast 3:44.91L F
Hayes, Cyan (13) G
--- 2.02# 18 45Girls 13 & Over 200 IM 3:19.93L F
--- --- # 24 ---Girls 13 & Over 50 Fly NS F
--- 8.75# 49 102Girls 13 & Over 100 Free 1:20.55L F
--- 5.90# 55 46Girls 13 & Over 100 Fly 1:38.78L F
--- 24.87# 61 45Girls 13 & Over 400 Free 6:28.01L F
Hoekstra, Emily (15) G
--- -3.35# 1B 5Girls 13 & Over 400 IM 5:56.39L F
--- 1.68# 20 2Girls 13 & Over 100 Breast 1:23.90L F
--- --- # 24 ---Girls 13 & Over 50 Fly NS F
--- 2.79# 49 25Girls 13 & Over 100 Free 1:08.07L F
--- --- # 55 32Girls 13 & Over 100 Fly 1:23.28L F
--- 0.70# 59 17Girls 13 & Over 50 Back 37.21L F
--- 8.49# 61 4Girls 13 & Over 400 Free 4:53.03L F
Jacques, Cormac (8) B
--- -1.73# 8A 3Boys 10 & Under 50 Breast 57.70L F
--- -2.50# 14A 3Boys 10 & Under 50 Free 38.70L F
--- -5.48# 16A 3Boys 10 & Under 100 Back 1:52.93L F
--- -7.66# 37A 4Boys 10 & Under 50 Fly 50.93L F
--- -4.05# 39A 6Boys 10 & Under 100 Free 1:34.62L F
--- --- # 43A 1Boys 10 & Under 100 Breast 2:03.67L F
--- -0.46# 45A 5Boys 10 & Under 50 Back 50.62L F
Licensed To: Grand Rapids Aquatics HY-TEK's TEAM MANAGER 8.0 7/8/2021 Page 3
Individual Meet Results
2021 Summer Solstice Meet 25-Jun-21 to 27-Jun-21 LC Meters
Sanction: MI2021069 Location: KIK Pool
Grand Rapids Aquatics [GR-MI] Coach: Alexander Brinks
PointsPlaceEventTime F/P/S Improv
Jacques, Ewan (10) B
--- 2.24# 6A 1Boys 10 & Under 200 Free 3:08.85L F
--- -10.92# 8A 2Boys 10 & Under 50 Breast 54.08L F
--- 2.15# 16A 2Boys 10 & Under 100 Back 1:44.34L F
--- 3.66# 32A 1Boys 10 & Under 400 Free 6:40.94L F
--- 4.95# 35A 1Boys 10 & Under 200 IM 3:40.23L F
--- 1.18# 39A 4Boys 10 & Under 100 Free 1:27.57L F
--- -0.72# 45A 3Boys 10 & Under 50 Back 48.11L F
Jacques, Lucia (14) G
--- --- # 3 27Girls 13 & Over 800 Free 11:44.06L F
--- -2.69# 18 29Girls 13 & Over 200 IM 3:04.81L F
--- 6.44# 22 50Girls 13 & Over 200 Free 2:47.41L F
--- 0.15# 49 85Girls 13 & Over 100 Free 1:16.34L F
--- -3.06# 53 32Girls 13 & Over 50 Breast 45.66L F
--- -3.40# 59 23Girls 13 & Over 50 Back 38.28L F
Jacques, Wyatt (12) B
--- --- # 2A 2Boys 11-12 400 IM 6:33.08L F
--- -2.14# 8B 4Boys 11-12 50 Breast 42.96L F
--- 6.72# 12 3Boys 11-12 200 Breast 3:29.95L F
--- 0.72# 14B 2Boys 11-12 50 Free 31.04L F
--- -7.95# 32B 1Boys 11-12 400 Free 5:20.03L F
--- 0.99# 35B 2Boys 11-12 200 IM 2:57.69L F
--- 0.17# 39B 1Boys 11-12 100 Free 1:08.28L F
--- -1.64# 45B 3Boys 11-12 50 Back 39.83L F
Kuiper, Claire (14) G (10)
--- --- # 20 45Girls 13 & Over 100 Breast 1:50.84L F
--- --- # 22 56Girls 13 & Over 200 Free 2:51.53L F
Kuiper, Emma (16) G (11)
--- --- # 22 ---Girls 13 & Over 200 Free NS F
--- --- # 24 ---Girls 13 & Over 50 Fly NS F
Kulasic, Hana (12) G
--- 5.64# 5B 17Girls 11-12 200 Free 2:55.56L F
--- -11.77# 9B 6Girls 11-12 100 Fly 1:31.15L F
--- 1.73# 13B 21Girls 11-12 50 Free 36.38L F
--- -0.96# 31B 7Girls 11-12 400 Free 6:09.68L F
--- -0.13# 38B 9Girls 11-12 50 Fly 38.79L F
--- -15.95# 44B 17Girls 11-12 100 Breast 1:50.67L F
--- 2.10# 46B 11Girls 11-12 50 Back 41.56L F
Le, Anne (11) G
--- -0.28# 7B 28Girls 11-12 50 Breast 1:05.14L F
--- -12.65# 13B 52Girls 11-12 50 Free 1:00.01L F
--- -22.32# 40B 46Girls 11-12 100 Free 2:13.05L F
--- --- # 44B 27Girls 11-12 100 Breast 2:29.95L F
Licensed To: Grand Rapids Aquatics HY-TEK's TEAM MANAGER 8.0 7/8/2021 Page 4
Individual Meet Results
2021 Summer Solstice Meet 25-Jun-21 to 27-Jun-21 LC Meters
Sanction: MI2021069 Location: KIK Pool
Grand Rapids Aquatics [GR-MI] Coach: Alexander Brinks
PointsPlaceEventTime F/P/S Improv
Maring, Eden (16) G
--- -9.10# 1B 8Girls 13 & Over 400 IM 6:06.18L F
--- 1.73# 18 15Girls 13 & Over 200 IM 2:54.02L F
--- 5.11# 20 22Girls 13 & Over 100 Breast 1:35.04L F
--- 1.73# 49 41Girls 13 & Over 100 Free 1:09.59L F
--- 2.60# 55 25Girls 13 & Over 100 Fly 1:20.08L F
--- -1.41# 59 13Girls 13 & Over 50 Back 36.72L F
Merida Robles, Stefanie (9) G
--- --- # 7A 9Girls 10 & Under 50 Breast 1:11.31L F
--- 0.36# 13A 13Girls 10 & Under 50 Free 50.01L F
--- --- # 15A ---Girls 10 & Under 100 Back 1:58.60L DQ F
--- --- # 38A 12Girls 10 & Under 50 Fly 1:10.09L F
--- -1.99# 40A 14Girls 10 & Under 100 Free 1:48.37L F
--- 1.19# 46A 15Girls 10 & Under 50 Back 57.56L F
Miller, Seth (10) B
--- --- # 8A 8Boys 10 & Under 50 Breast 1:03.73L F
--- 0.11# 14A 7Boys 10 & Under 50 Free 45.00L F
--- --- # 16A 7Boys 10 & Under 100 Back 2:19.47L F
--- --- # 37A 7Boys 10 & Under 50 Fly 1:05.76L F
--- 2.88# 39A 12Boys 10 & Under 100 Free 1:44.50L F
--- 3.63# 45A 10Boys 10 & Under 50 Back 1:01.19L F
Nadgauda, Adwika (11) G
--- -2.09# 5B 12Girls 11-12 200 Free 2:44.44L F
--- 4.63# 9B 9Girls 11-12 100 Fly 1:33.87L F
--- 0.68# 13B 10Girls 11-12 50 Free 34.13L F
--- --- # 31B 6Girls 11-12 400 Free 5:58.17L F
--- 2.23# 38B 8Girls 11-12 50 Fly 37.50L F
--- 1.72# 40B 12Girls 11-12 100 Free 1:16.66L F
--- --- # 48 3Girls 11-12 200 Fly 3:25.94L F
Nadgauda, Rutaja (14) G
--- -2.85# 18 27Girls 13 & Over 200 IM 3:03.05L F
--- 1.41# 49 60Girls 13 & Over 100 Free 1:12.36L F
--- 6.48# 51 27Girls 13 & Over 100 Back 1:22.81L F
--- 1.77# 59 16Girls 13 & Over 50 Back 37.18L F
Oeverman, Alena (16) G (11)
--- 3.74# 49 40Girls 13 & Over 100 Free 1:09.42L F
--- 4.94# 55 18Girls 13 & Over 100 Fly 1:18.91L F
--- --- # 57 24Girls 13 & Over 200 Breast 3:30.97L F
Pazdernik, Thea (17) G (12)
--- --- # 24 ---Girls 13 & Over 50 Fly NS F
--- 3.87# 49 33Girls 13 & Over 100 Free 1:08.96L F
--- 3.01# 55 13Girls 13 & Over 100 Fly 1:17.68L F
--- 2.06# 59 15Girls 13 & Over 50 Back 37.06L F
--- 0.64# 61 24Girls 13 & Over 400 Free 5:27.11L F
Licensed To: Grand Rapids Aquatics HY-TEK's TEAM MANAGER 8.0 7/8/2021 Page 5
Individual Meet Results
2021 Summer Solstice Meet 25-Jun-21 to 27-Jun-21 LC Meters
Sanction: MI2021069 Location: KIK Pool
Grand Rapids Aquatics [GR-MI] Coach: Alexander Brinks
PointsPlaceEventTime F/P/S Improv
Rodriguez, Valeria (12) G
--- 3.41# 5B 18Girls 11-12 200 Free 2:59.07L F
--- 3.83# 7B 11Girls 11-12 50 Breast 51.66L F
--- 0.87# 13B 23Girls 11-12 50 Free 36.57L F
--- -9.99# 31B 8Girls 11-12 400 Free 6:11.81L F
--- 2.67# 38B 18Girls 11-12 50 Fly 43.32L F
--- 1.04# 40B 20Girls 11-12 100 Free 1:21.27L F
--- 3.42# 44B 16Girls 11-12 100 Breast 1:50.52L F
Saigal, Zola (12) G
--- -2.58# 5B 16Girls 11-12 200 Free 2:55.37L F
--- -0.01# 13B 24Girls 11-12 50 Free 36.89L F
--- 1.50# 31B 9Girls 11-12 400 Free 6:14.83L F
--- -1.07# 38B 22Girls 11-12 50 Fly 47.02L F
--- 0.36# 40B 19Girls 11-12 100 Free 1:20.54L F
--- 0.36# 46B 19Girls 11-12 50 Back 48.12L F
Sedore, Thomas (12) B
--- -25.27# 39B 11Boys 11-12 100 Free 1:25.80L F
--- --- # 43B 10Boys 11-12 100 Breast 2:07.80L F
--- --- # 45B 13Boys 11-12 50 Back 50.41L F
Stammis, Josie (16) G
--- -4.95# 3 24Girls 13 & Over 800 Free 11:28.31L F
--- 5.48# 22 48Girls 13 & Over 200 Free 2:46.55L F
--- 1.29# 49 91Girls 13 & Over 100 Free 1:17.32L F
--- 1.53# 53 51Girls 13 & Over 50 Breast 55.29L F
--- -1.33# 59 57Girls 13 & Over 50 Back 44.84L F
--- -6.06# 61 27Girls 13 & Over 400 Free 5:32.35L F
Strand, Margaret (17) G (12)
--- --- # 1B 9Girls 13 & Over 400 IM 6:11.40L F
--- 2.24# 18 18Girls 13 & Over 200 IM 2:56.22L F
--- 6.13# 51 15Girls 13 & Over 100 Back 1:19.12L F
--- -2.35# 57 21Girls 13 & Over 200 Breast 3:23.08L F
--- 0.85# 59 4Girls 13 & Over 50 Back 34.32L F
Tichenor, Arwen (14) G
--- --- # 3 31Girls 13 & Over 800 Free 13:23.98L F
--- -0.39# 18 50Girls 13 & Over 200 IM 3:30.08L F
--- 8.25# 22 63Girls 13 & Over 200 Free 3:03.16L F
--- 4.08# 49 107Girls 13 & Over 100 Free 1:22.26L F
--- --- # 55 50Girls 13 & Over 100 Fly 1:51.80L F
Tuthill, Benjamin (16) B
--- -0.77# 19 8Boys 13 & Over 100 Breast 1:20.35L F
--- -4.09# 21 26Boys 13 & Over 200 Free 2:27.74L F
Licensed To: Grand Rapids Aquatics HY-TEK's TEAM MANAGER 8.0 7/8/2021 Page 6
Individual Meet Results
2021 Summer Solstice Meet 25-Jun-21 to 27-Jun-21 LC Meters
Sanction: MI2021069 Location: KIK Pool
Grand Rapids Aquatics [GR-MI] Coach: Alexander Brinks
PointsPlaceEventTime F/P/S Improv
Van, Gabriel (11) B
--- -9.29# 6B 10Boys 11-12 200 Free 2:59.80L F
--- --- # 8B 17Boys 11-12 50 Breast 1:05.97L F
--- 0.84# 14B 13Boys 11-12 50 Free 37.32L F
--- 3.07# 16B 7Boys 11-12 100 Back 1:35.09L F
--- --- # 37B 7Boys 11-12 50 Fly 41.54L F
--- -5.61# 39B 9Boys 11-12 100 Free 1:20.43L F
--- 10.81# 41 3Boys 11-12 200 Back 3:25.15L F
--- 5.45# 45B 6Boys 11-12 50 Back 45.68L F
Westra, Teague (14) B
--- 6.13# 17 38Boys 13 & Over 200 IM 2:53.41L F
--- 3.73# 21 24Boys 13 & Over 200 Free 2:26.22L F
--- 2.11# 50 59Boys 13 & Over 100 Free 1:08.17L F
--- --- # 56 39Boys 13 & Over 100 Fly 1:22.81L F
--- 8.27# 62 31Boys 13 & Over 400 Free 5:19.24L F
Wiltrout, Ayla (12) G
--- 2.82# 5B 10Girls 11-12 200 Free 2:44.28L F
--- 6.43# 9B 10Girls 11-12 100 Fly 1:36.87L F
--- 1.78# 13B 15Girls 11-12 50 Free 35.23L F
--- 12.70# 31B 5Girls 11-12 400 Free 5:47.71L F
--- 1.30# 38B 15Girls 11-12 50 Fly 40.48L F
--- 3.79# 44B 4Girls 11-12 100 Breast 1:35.72L F
--- 1.12# 46B 10Girls 11-12 50 Back 41.51L F
Wiltrout, Kalin (16) G
--- --- # 3 16Girls 13 & Over 800 Free 10:41.05L F
--- -1.40# 22 4Girls 13 & Over 200 Free 2:21.11L F
--- --- # 24 ---Girls 13 & Over 50 Fly NS F
--- 1.66# 49 6Girls 13 & Over 100 Free 1:04.31L F
--- -0.78# 57 4Girls 13 & Over 200 Breast 3:01.10L F
--- -7.68# 61 15Girls 13 & Over 400 Free 5:11.18L F
Wiltrout, Maya (14) G
--- --- # 3 18Girls 13 & Over 800 Free 11:04.55L F
--- -1.60# 18 20Girls 13 & Over 200 IM 2:58.12L F
--- 0.94# 20 20Girls 13 & Over 100 Breast 1:33.59L F
--- 0.24# 49 59Girls 13 & Over 100 Free 1:12.26L F
--- 1.98# 53 25Girls 13 & Over 50 Breast 43.36L F
--- 2.91# 57 11Girls 13 & Over 200 Breast 3:13.59L F
--- 0.88# 59 46Girls 13 & Over 50 Back 42.45L F