Grand Rapids Aquatics [GR-MI] Coach: Alexander Brinks
PointsPlaceEventTime F/P/S Improv
Pazdernik, Thea (17) G (12)
--- -2.43# 1 14Girls 100 Free 1:08.68L F
--- 5.52# 5 8Girls 200 Back 2:55.79L F
--- 2.37# 21 13Girls 200 Free 2:35.76L F
--- --- # 29 4Girls 400 IM 6:20.07L F
--- -0.22# 43 14Girls 50 Free 31.61L F
--- 3.35# 47 19Girls 100 Back 1:22.68L F
--- -4.00# 49 6Girls 50 Fly 33.43L F
Rodas, Jeasy (15) G (10)
--- -2.09# 1 29Girls 100 Free 1:12.24L F
--- -12.67# 3 17Girls 50 Breast 48.92L F
--- 2.60# 21 22Girls 200 Free 2:41.50L F
--- 0.71# 23 28Girls 100 Breast 1:50.02L F
--- -0.22# 25 15Girls 50 Back 41.53L F
Rodas, Lily (12) G
--- -1.55# 11 9Girls 12 & Under 100 Free 1:21.38L F
--- -0.21# 13 11Girls 12 & Under 50 Breast 51.33L F
--- -19.44# 17 12Girls 12 & Under 200 IM 3:45.56L F
--- -13.62# 31 7Girls 12 & Under 200 Free 3:08.30L F
--- 2.17# 33 7Girls 12 & Under 100 Breast 1:55.43L F
--- -1.41# 35 11Girls 12 & Under 50 Back 46.58L F
Rodriguez, Valeria (12) G
--- -19.05# 11 8Girls 12 & Under 100 Free 1:20.23L F
--- -8.32# 13 9Girls 12 & Under 50 Breast 48.76L F
--- -42.15# 17 9Girls 12 & Under 200 IM 3:29.36L F
--- -33.79# 31 5Girls 12 & Under 200 Free 3:02.65L F
--- --- # 33 4Girls 12 & Under 100 Breast 1:50.22L F
--- -5.94# 35 13Girls 12 & Under 50 Back 47.70L F
--- -5.74# 53 9Girls 12 & Under 50 Free 35.70L F
--- -24.17# 57 8Girls 12 & Under 100 Back 1:38.40L F
--- -12.11# 59 8Girls 12 & Under 50 Fly 45.82L F
Saigal, Zola (12) G
--- -12.83# 11 10Girls 12 & Under 100 Free 1:24.84L F
--- -8.08# 13 14Girls 12 & Under 50 Breast 54.93L F
--- --- # 17 ---Girls 12 & Under 200 IM 3:48.55L DQ F
--- -22.07# 31 6Girls 12 & Under 200 Free 3:07.27L F
--- -4.33# 35 14Girls 12 & Under 50 Back 48.45L F
--- -6.12# 53 11Girls 12 & Under 50 Free 37.02L F
--- -13.46# 57 10Girls 12 & Under 100 Back 1:41.80L F
--- -10.16# 59 11Girls 12 & Under 50 Fly 53.92L F