Licensed to Grand Rapids Novi Sad Aquatics HY-TEK's MEET MANAGER 5.0
2016 MI MLA Big Red Challenge - 6/10/2016 to 6/12/2016
Hosted by Michigan Lakeshore Aquatics, Sanction #: MI1516122
Holland Community Aquatic Center
Results
Event 1 Girls 400 LC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Ackerman, Kathryn E 14 SLS-MI 5:05.79 5:05.92
2 Metzger, Rachel L 18 MAKO-IN 5:18.22 5:23.68
3 Heeres, Katherine E 17 MLA-MI 5:25.97 5:25.28
4 Lagrand, Susan E 15 EGRA-MI 5:18.31 5:27.97
5 Capelli, Katie J 15 CW-MI 5:25.47 5:28.07
6 Basil, Georgia G 13 SLS-MI 5:22.64 5:28.62
7 Sierra, Evie L 14 SBSC-IN 5:25.45 5:30.46
8 Rauhoff, Steph M 17 SWYM-MI 5:25.92 5:32.58
9 Unruh, Lauren E 13 MAKO-IN 5:28.32 5:33.59
10 Giesler, Anna C 18 MLA-MI 5:14.18 5:33.72
11 VanderVelde, Evelyn J 14 MLA-MI 5:30.28 5:42.82
12 Sobell, Alicia M 18 PAC-MI 5:21.44 5:43.08
13 Larick, Katie A 13 CW-MI 5:56.81 5:44.94
14 Pallett, Meghan E 13 SWYM-MI 6:09.14 5:47.26
15 Harp, Madeline M 16 SWYM-MI 5:32.45 5:47.96
16 Lindenbach, Sarah N 14 SWYM-MI 5:53.14 5:49.61
17 Clark, Anna L 16 JCAC-MI 5:47.19 5:49.94
18 Farrell, Maggie J 14 SWYM-MI 6:05.09 5:52.53
19 Walker, Katie M 16 SBSC-IN 5:30.26 5:52.96
20 Franz, Anna E 16 MLA-MI 5:33.71 5:53.50
21 Baumgartner, Autumn R 13 SBSC-IN 5:54.67 5:56.76
22 Merucci, Elise M 16 EGRA-MI 5:34.38 5:58.01
23 Hartmann, Reese A 13 EGRA-MI NT 5:59.10
24 Tran, Emily T 13 CW-MI 6:01.11 5:59.64
25 Costa, Gabby A 13 SBSC-IN 6:14.18 6:01.66
26 Hack, Isabella M 16 PAC-MI 6:24.47 6:01.80
27 Baker, Angelina M 12 PAC-MI NT 6:04.12
28 VanZetten, Greta W 12 MLA-MI 6:05.55 6:09.36
29 Sobell, Hailey J 15 PAC-MI 6:11.86 6:12.96
30 Stilwell, Jael H 16 MLA-MI NT 6:14.99
31 Kinstle, Ally J 13 Rock-MI NT 6:16.42
32 Gradler, Jessica L 14 Unattached-MI 6:22.70 6:28.14
33 Julian, Zoe A 13 GRNS-MI 6:30.00 6:38.07
34 Mayfield, Rachel K 14 GRNS-MI 6:30.00 6:52.56
-- Mehraban, Abby L 13 CW-MI 5:45.25 DQ
Event 2 Boys 400 LC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Miskelley, Ian M 15 MLA-MI 4:37.42 4:42.88
2 Capizzo, Alexander P 14 L-MI 4:39.13 4:54.88
3 Thiesen, James O 14 MLA-MI 4:49.74 4:58.78
4 DeNave, Matthew S 18 MLA-MI 4:48.38 4:58.81
5 Peristeridis, Theodore E 16 Unattached-MI 4:54.86 5:00.83
6 Walsh, Charlie X 15 CW-MI 4:52.88 5:01.17
7 Cole, Jacob M 16 SWYM-MI 5:41.89 5:01.34
8 Vo, Tyler N 15 MLA-MI 5:01.16 5:03.18
9 Lang, Mark A 16 LAC-MI 4:59.93 5:03.57
10 Mason, Luke S 16 MLA-MI 4:53.14 5:07.39
11 DelPapa, Drew M 16 L-MI 4:49.78 5:08.23
12 Ross, Broderick E 15 Unattached-MI 4:59.21 5:15.44
13 Edwards, Jacob J 16 EGRA-MI 5:26.01 5:15.45
14 McCurdy, Ian T 14 SWYM-MI 5:04.00 5:19.46
15 Heeres, Jacob B 15 MLA-MI 5:29.28 5:22.03
16 Wachter, Joey W 13 SLS-MI 5:29.22 5:22.17
17 Meyer, Connor G 14 PAC-MI 5:25.54 5:23.52
18 Ejsmont, Daniel J 18 GRNS-MI 5:45.00 5:23.62
19 Pastrana, Marco S 16 PAC-MI NT 5:24.32
20 Baumgartner, Forrest C 16 SBSC-IN 5:10.56 5:37.28
21 Mowers, Cody T 15 SBSC-IN 6:03.05 5:46.95
22 Sierra, Sammy R 12 SBSC-IN 5:47.52 5:50.33
23 Afrik, Tai S 12 MLA-MI 5:46.66 5:51.93
24 Jin, David J 13 PAC-MI NT 5:57.64
25 Meyer, Ryan M 12 PAC-MI 6:04.49 6:00.54
26 Groth, Benjamin M 12 PAC-MI 6:30.29 6:11.24
27 Garcia, Jorge D 13 GRNS-MI 6:22.35 6:13.81
28 McCurdy, Ryan D 11 SWYM-MI 7:53.49 6:28.44
-- Del Papa, Nick M 13 L-MI 6:54.15 DQ
-- Koprivica, Angelo P 16 JCAC-MI 5:36.57 DQ
Event 3 Girls 12 & Under 400 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Orringer-Hau, Lindsay N 12 CW-MI 5:06.35 4:52.50
2 Mehraban, Lucy D 11 CW-MI 5:17.44 5:05.37
3 Staffen, Hayley A 12 PAC-MI 5:39.40 5:15.15
4 Menghini, Haley J 12 WOSC-MI NT 5:20.44
5 Shaffer, Becca B 12 MAKO-IN NT 5:26.83
6 Bodyl, Ania V 12 CW-MI 5:54.51 5:27.01
7 Veldt, Nina J 12 MLA-MI 6:08.98 5:31.51
8 Springer, Rosalee B 10 SLS-MI 5:40.67 5:34.65
9 Miller, Caroline R 10 SWYM-MI 6:02.65 5:44.03
10 Ackerman, Grace E 10 SLS-MI 6:18.07 5:48.99
11 Dean, Chloe R 12 PAC-MI 6:06.29 5:51.64
12 Walkotten, Avery M 11 MLA-MI 6:20.95 5:53.10
13 Engle, Clare T 12 SWYM-MI 6:07.78 6:00.43
14 Bengelink, Meghan A 12 WOSC-MI 6:09.51 6:06.74
15 Forbes, Addison K 10 Rock-MI NT 6:08.24
16 Veldt, Maya A 10 MLA-MI 7:01.58 6:13.68
17 Forbes, Jaime L 10 Rock-MI NT 6:21.89
18 Wilkes, McKinley R 11 PAC-MI 6:25.47 6:28.77
19 Muir, Makayla G 11 GRNS-MI 7:04.60 6:41.70
20 Pyk, Kalyna S 10 MLA-MI 7:47.16 6:43.97
21 Johnson, Claire E 11 WOSC-MI NT 6:58.30
22 Kinstle, Lauren C 10 Rock-MI NT 7:01.85
23 LaForest, Liberty A 11 PAC-MI 7:16.59 7:03.41
24 Van Ingen, Abby C 10 MLA-MI NT 7:17.88
Event 4 Boys 12 & Under 400 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Engle, Joseph J 10 SWYM-MI 5:21.78 5:09.05
2 Sierra, Sammy R 12 SBSC-IN 5:18.89 5:14.31
3 Jekel, Isaac T 12 MLA-MI 5:42.04 5:23.63
4 Groth, Benjamin M 12 PAC-MI 5:18.60 5:23.83
5 Nash, Trey J 10 MAKO-IN NT 5:33.49
6 Wooley, Connor J 11 WOSC-MI 5:45.72 5:37.88
7 Farrell, Aidan W 11 SWYM-MI 6:05.90 5:44.75
8 Folcik, Kade A 10 Rock-MI NT 6:44.83
9 Bengelink, Nathan P 10 WOSC-MI 7:04.29 6:45.71
Event 5 Girls 1500 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Mosher, Georgia G 15 CW-MI 17:23.38 17:36.21
2 Engle, Emma E 16 SWYM-MI 18:17.80 18:23.50
3 Maher, Kiley G 15 SWAC-IN 18:50.33 18:50.48
4 Haberkorn, Annabelle R 12 CW-MI 19:59.59 18:53.39
5 Giesler, Elle R 15 MLA-MI 18:10.55 19:01.71
6 Vermeulen, Audrey G 15 Unattached-MI 18:38.98 19:18.29
7 Sierra, Evie L 14 SBSC-IN 18:40.40 19:26.92
8 Clark, Sarah E 15 JCAC-MI 19:21.73 19:33.48
9 Walker, Allison L 17 SBSC-IN 18:34.91 19:35.10
10 Asselin, Sara E 14 MLA-MI 18:37.04 19:51.49
11 Mason, Elise M 13 MLA-MI 19:20.55 20:05.17
12 Bullinger, Autumn E 12 CW-MI 20:12.99 20:07.05
13 Baumgartner, Autumn R 13 SBSC-IN 19:20.20 20:38.11
14 Conner, Tessa F 13 MLA-MI 19:20.55 20:40.45
15 Hack, Isabella M 16 PAC-MI 19:37.52 20:41.32
16 Sobell, Hailey J 15 PAC-MI 19:22.56 20:42.86
17 Mason, Anna E 15 MLA-MI 19:22.78 20:43.68
18 Vincent, Hannah M 16 GRNS-MI 20:15.00 20:58.41
19 Guzzo, Faith Y 18 LAC-MI 22:36.47 21:09.31
20 Costa, Gabby A 13 SBSC-IN 20:52.55 21:09.93
21 Nash, Lexi M 16 MAKO-IN 20:00.47 21:19.13
22 Turner, Jane 16 LAC-MI 23:30.00 21:20.46
23 Nash, Isabella R 14 MAKO-IN 22:26.63 21:48.54
24 Thompson, Haylee M 13 PAC-MI 22:11.29 22:19.44
25 Frizzo, Alyssa M 16 Rock-MI NT 22:21.73
26 Peot, Kaitlin E 13 PAC-MI NT 23:31.14
Event 6 Boys 1500 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Cook-Weeks, Skyler R 16 MLA-MI 15:57.23 16:09.74
2 Tran, Nick M 16 CW-MI 16:54.55 16:50.88
3 Harper, Austin J 16 SWYM-MI 16:44.37 17:08.97
4 Capizzo, Alexander P 14 L-MI 16:38.67 17:10.57
5 Rolfsen, Isaac J 14 SWYM-MI 17:40.62 17:26.50
6 Miller, Owen J 14 SWYM-MI 17:27.67 17:43.61
7 Peristeridis, Kyriakos E 14 Unattached-MI 18:44.67 17:51.15
8 Meyer, Connor G 14 PAC-MI 19:01.30 18:32.41
9 DelPapa, Drew M 16 L-MI 17:44.49 18:51.86
10 Baumgartner, Forrest C 16 SBSC-IN 20:50.00 19:20.29
11 Mowers, Cody T 15 SBSC-IN 19:14.73 19:26.25
12 Wesolowski, Eric C 17 GRNS-MI 18:45.00 19:36.75
13 Turner, Nate S 13 LAC-MI 19:23.50 19:41.67
14 Faber, Liam J 16 GRNS-MI 18:45.00 20:04.46
15 Gradler, Roger E 15 Unattached-MI 21:23.72 20:10.34
16 Catton, Ben D 13 MLA-MI 19:52.03 20:16.07
17 Miller, Benjamin M 13 SWYM-MI 22:14.99 20:31.56
Event 7 Girls 13 & Over 200 LC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Mosher, Georgia G 15 CW-MI 2:15.07 2:11.16
2 Lock, Emily K 15 CW-MI 2:13.33 2:11.38
3 Capelli, Katie J 15 CW-MI 2:16.37 2:15.29
4 Stephens, Anna M 19 EGRA-MI 2:16.97 2:16.18
5 Riker, Alyssa M 15 PAC-MI 2:18.50 2:16.25
6 Unruh, Lauren E 13 MAKO-IN 2:17.99 2:16.85
7 Giesler, Elle R 15 MLA-MI 2:13.24 2:17.64
8 Giesler, Anna C 18 MLA-MI 2:18.56 2:18.05
B - Final
9 Vermeulen, Audrey G 15 Unattached-MI 2:19.65 2:17.32
10 Burrows, Becca F 13 EGRA-MI 2:20.61 2:18.33
11 Gamm, Rachel H 13 Rock-MI 2:19.43 2:19.26
12 Coffman, Julia G 13 CW-MI 2:23.38 2:20.02
13 Lubinski, Megan E 15 CW-MI 2:23.64 2:20.19
14 Asselin, Sydney M 19 MLA-MI 2:21.15 2:21.68
15 Schering, Sidney K 16 EGRA-MI 2:21.56 2:22.17
16 Ghazal, Farah N 13 SWYM-MI 2:22.94 2:22.46
C - Final
17 Ely, Rachel S 17 MMA-MI 2:24.53 2:20.74
18 White, Megan C 16 WOSC-MI 2:25.06 2:21.10
19 Brandt, Lilly G 13 WOSC-MI 2:24.82 2:21.41
20 Edwards, Paige M 13 EGRA-MI 2:24.26 2:22.45
21 Sonday, Sydney A 14 PAC-MI 2:25.10 2:22.90
22 Asselin, Sara E 14 MLA-MI 2:26.77 2:23.37
22 VanderVelde, Evelyn J 14 MLA-MI 2:25.85 2:23.37
24 Merucci, Emily S 16 EGRA-MI 2:26.15 2:24.63
Event 7 Girls 13 & Over 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Giesler, Elle R 15 MLA-MI 2:08.72 2:13.24
2 Lock, Emily K 15 CW-MI 2:10.60 2:13.33
3 Ackerman, Kathryn E 14 SLS-MI 2:18.01 2:14.75
4 Mosher, Georgia G 15 CW-MI 2:08.75 2:15.07
5 Capelli, Katie J 15 CW-MI 2:14.82 2:16.37
6 Stephens, Anna M 19 EGRA-MI 2:12.04 2:16.97
7 Unruh, Lauren E 13 MAKO-IN 2:16.62 2:17.99
8 Riker, Alyssa M 15 PAC-MI 2:11.99 2:18.50
-------------------------------------------------------------------------
9 Giesler, Anna C 18 MLA-MI 2:10.65 2:18.56
10 Gamm, Rachel H 13 Rock-MI 2:17.89 2:19.43
11 Vermeulen, Audrey G 15 Unattached-MI 2:15.87 2:19.65
12 Groteler, Haley R 17 WOSC-MI 2:17.04 2:19.99
13 Burrows, Becca F 13 EGRA-MI 2:14.62 2:20.61
14 Asselin, Sydney M 19 MLA-MI 2:09.85 2:21.15
15 Schering, Sidney K 16 EGRA-MI 2:14.22 2:21.56
16 Ghazal, Farah N 13 SWYM-MI 2:19.27 2:22.94
-------------------------------------------------------------------------
17 Coffman, Julia G 13 CW-MI 2:32.03 2:23.38
18 Lubinski, Megan E 15 CW-MI 2:18.82 2:23.64
19 Edwards, Paige M 13 EGRA-MI 2:26.36 2:24.26
20 Ely, Rachel S 17 MMA-MI 2:14.55 2:24.53
21 Brandt, Lilly G 13 WOSC-MI NT 2:24.82
22 White, Megan C 16 WOSC-MI 2:18.02 2:25.06
23 Sonday, Sydney A 14 PAC-MI 2:29.80 2:25.10
24 Sobell, Alicia M 18 PAC-MI 2:18.82 2:25.21
-------------------------------------------------------------------------
25 VanderVelde, Evelyn J 14 MLA-MI 2:31.84 2:25.85
26 Merucci, Emily S 16 EGRA-MI 2:18.09 2:26.15
-------------------------------------------------------------------------
27 Asselin, Sara E 14 MLA-MI 2:19.47 2:26.77
28 Baumgartner, Autumn R 13 SBSC-IN 2:17.87 2:26.80
29 Franz, Anna E 16 MLA-MI 2:26.88 2:27.40
30 Haaksma, Anna R 15 Rock-MI 2:33.84 2:27.43
31 Clark, Sarah E 15 JCAC-MI 2:26.47 2:27.54
32 Walker, Katie M 16 SBSC-IN 2:20.23 2:27.83
33 Clark, Anna L 16 JCAC-MI 2:28.62 2:27.96
34 Carl, Sydney B 14 WOSC-MI 2:22.40 2:28.05
35 Moore, Anna R 18 LAC-MI 2:24.81 2:28.44
36 Sonday, Samantha L 15 PAC-MI 2:20.82 2:28.52
37 Clark, Alonna K 14 SLS-MI 2:31.31 2:28.90
38 Lindenbach, Sarah N 14 SWYM-MI 2:34.39 2:29.32
39 Walker, Allison L 17 SBSC-IN 2:14.04 2:29.45
40 Mathieu, Julia L 15 LAC-MI 2:31.21 2:29.64
41 Meduna, Adrian L 13 EGRA-MI NT 2:29.98
42 Ely, Lydia C 14 MMA-MI 2:31.72 2:30.02
43 Ford, Abby E 15 MMA-MI 2:33.17 2:30.68
44 Skodack, Ellyn K 13 SLS-MI 3:14.86 2:30.77
45 Rotelle, Nicole L 16 EGRA-MI 2:24.88 2:31.07
46 Nash, Lexi M 16 MAKO-IN 2:22.55 2:31.41
47 Meyer, Lauren E 13 SBSC-IN 2:38.71 2:31.55
48 Devries, Rachael R 14 PAC-MI NT 2:32.06
49 Carlson, Molly A 13 PAC-MI 2:38.46 2:32.24
50 Shenefield, Allison C 16 LAC-MI 2:26.30 2:32.44
51 Parrish, Hannah J 15 CW-MI 2:27.41 2:32.51
52 Sobell, Hailey J 15 PAC-MI 2:21.74 2:32.52
53 Vincent, Hannah M 16 GRNS-MI 2:32.06 2:32.74
54 Hartmann, Reese A 13 EGRA-MI 2:27.48 2:32.91
55 Mason, Anna E 15 MLA-MI 2:23.46 2:34.78
56 Lock, Alison M 14 CW-MI 2:28.55 2:34.86
57 Larimer, Abi L 16 LAC-MI 2:38.16 2:35.24
58 Gradler, Jessica L 14 Unattached-MI 2:35.69 2:35.42
59 Henninges, Emma E 15 MLA-MI 2:33.98 2:35.67
60 Hack, Isabella M 16 PAC-MI 2:25.97 2:35.82
61 Gettings, Sage A 14 MLA-MI 2:32.62 2:36.49
62 Wireman, Alicia S 13 MAKO-IN 2:34.64 2:36.72
63 Nash, Isabella R 14 MAKO-IN 2:37.73 2:37.15
64 Carstens, Abbie C 17 LAC-MI 2:25.71 2:37.90
65 Stensen, Nicole J 13 MMA-MI 2:41.59 2:37.93
66 Walker, Amaya J 15 LAC-MI 2:43.27 2:37.99
67 Gruenler, Genevieve H 13 WOSC-MI 2:47.20 2:38.09
68 Costa, Gabby A 13 SBSC-IN 2:30.92 2:38.87
69 Beers, Paige E 13 Rock-MI 2:45.10 2:39.07
70 Crook, Alyssia G 18 MLA-MI 2:40.55 2:39.55
71 Courter, Allison M 13 LAC-MI 2:43.53 2:40.35
72 Langdon, Allison K 13 WOSC-MI 2:39.27 2:40.87
73 Meagher, Katelyn R 13 NAC-IL 2:32.81 2:41.74
74 Kramer, Derry K 16 LAC-MI 2:48.00 2:43.36
75 Stilwell, Jael H 16 MLA-MI 2:40.29 2:43.39
76 Roehrig, Tessa J 15 LAC-MI 2:44.01 2:45.51
77 Ewald, Paige M 13 MLA-MI 2:53.61 2:45.59
78 Thompson, Haylee M 13 PAC-MI 2:43.15 2:47.07
79 Jackson, Monique D 14 MMA-MI 3:22.55 2:47.72
80 Franz, Jennifer X 15 MLA-MI 2:42.80 2:48.19
81 Bedwell, Chloe D 15 LAC-MI 2:50.00 2:48.60
82 Satkowiak, Shelby A 15 MMA-MI NT 2:51.66
83 Seybert, Amyah L 13 MMA-MI 3:03.83 2:57.72
84 Lawson, Kelsee J 13 Unattached-MI NT 2:58.02
85 Egan, Kendal M 13 EGRA-MI 2:59.42 2:58.96
86 Antkoviak, Hannah M 13 PAC-MI 3:07.29 2:59.09
87 Lepard, Madeline E 13 MLA-MI NT 3:02.07
88 Sacheck, Shawna A 15 GRNS-MI 3:10.76 3:03.91
Event 8 Boys 13 & Over 200 LC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Cook-Weeks, Skyler R 16 MLA-MI 1:59.51 1:56.32
2 Miskelley, Ian M 15 MLA-MI 2:00.61 1:59.30
3 Capizzo, Alexander P 14 L-MI 2:02.55 2:01.29
4 Tran, Nick M 16 CW-MI 2:03.23 2:01.71
5 MacGillivray, Michael J 16 CW-MI 2:05.14 2:05.47
6 Hrosik, Ryan M 16 MAKO-IN 2:06.37 2:06.31
7 Eberly, Nik E 15 CW-MI 2:06.36 2:06.53
8 Miller, Owen J 14 SWYM-MI 2:06.48 2:07.51
B - Final
9 Vo, Tyler N 15 MLA-MI 2:06.69 2:05.81
10 Thiesen, James O 14 MLA-MI 2:06.70 2:05.97
11 DeNave, Matthew S 18 MLA-MI 2:07.02 2:08.05
12 Magers, Trent F 15 EGRA-MI 2:06.73 2:08.79
13 DelPapa, Drew M 16 L-MI 2:07.95 2:09.29
14 Mason, Luke S 16 MLA-MI 2:06.58 2:11.05
15 Peristeridis, Kyriakos E 14 Unattached-MI 2:07.91 2:11.69
-- Ghazal, Ferris H 15 SWYM-MI 2:07.59 DQ
C - Final
17 Rolfsen, Isaac J 14 SWYM-MI 2:09.74 2:07.86
18 Edwards, Jacob J 16 EGRA-MI 2:10.63 2:08.07
19 Heeres, Jacob B 15 MLA-MI 2:10.21 2:09.90
20 Apfel, Abraham A 14 Unattached-MI 2:09.67 2:09.92
21 Krygowski, Alexander B 14 MAKO-IN 2:13.39 2:10.05
22 Richardson, Brennan S 17 PAC-MI 2:08.83 2:10.55
23 St Aubin, Cole C 16 MAKO-IN 2:13.15 2:14.59
24 Langdon, Ryan D 16 WOSC-MI 2:13.82 2:22.60
Event 8 Boys 13 & Over 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Craig, Cameron A 18 Unattached-MI 1:52.08 1:58.09
2 Cook-Weeks, Skyler R 16 MLA-MI 1:55.88 1:59.51
3 Miskelley, Ian M 15 MLA-MI 2:01.27 2:00.61
4 Capizzo, Alexander P 14 L-MI 2:02.75 2:02.55
5 Tran, Nick M 16 CW-MI 2:02.86 2:03.23
6 MacGillivray, Michael J 16 CW-MI 2:05.38 2:05.14
7 Eberly, Nik E 15 CW-MI 2:04.34 2:06.36
8 Hrosik, Ryan M 16 MAKO-IN 2:04.72 2:06.37
-------------------------------------------------------------------------
9 Miller, Owen J 14 SWYM-MI 2:04.00 2:06.48
10 Mason, Luke S 16 MLA-MI 1:59.80 2:06.58
11 Vo, Tyler N 15 MLA-MI 2:04.18 2:06.69
12 Thiesen, James O 14 MLA-MI 2:10.00 2:06.70
13 Magers, Trent F 15 EGRA-MI 2:05.97 2:06.73
14 DeNave, Matthew S 18 MLA-MI 2:07.91 2:07.02
15 Ghazal, Ferris H 15 SWYM-MI 2:08.14 2:07.59
16 Peristeridis, Kyriakos E 14 Unattached-MI 2:14.62 2:07.91
-------------------------------------------------------------------------
17 DelPapa, Drew M 16 L-MI 2:01.67 2:07.95
18 Barrios, Julian C 16 WOSC-MI 2:23.41 2:08.73
19 Richardson, Brennan S 17 PAC-MI 2:04.24 2:08.83
20 Apfel, Abraham A 14 Unattached-MI 2:10.90 2:09.67
21 Rolfsen, Isaac J 14 SWYM-MI 2:11.58 2:09.74
22 Heeres, Jacob B 15 MLA-MI 2:10.74 2:10.21
23 Edwards, Jacob J 16 EGRA-MI 2:06.56 2:10.63
24 Soto, Khadin D 14 WOSC-MI 2:12.90 2:11.98
-------------------------------------------------------------------------
25 St Aubin, Cole C 16 MAKO-IN 2:13.93 2:13.15
26 Krygowski, Alexander B 14 MAKO-IN 2:09.37 2:13.39
-------------------------------------------------------------------------
27 Langdon, Ryan D 16 WOSC-MI 2:11.10 2:13.82
28 Spencer, Christopher P 16 JCAC-MI 2:16.51 2:15.02
29 Meyer, Connor G 14 PAC-MI 2:17.51 2:15.25
30 VanOveren, Cameron P 17 GRNS-MI 2:20.00 2:15.44
31 Murphy, Joe P 17 EGRA-MI 2:15.26 2:15.98
32 Baumgartner, Forrest C 16 SBSC-IN 2:08.40 2:16.70
33 Wesolowski, Ian D 18 GRNS-MI 2:31.14 2:17.37
34 Wesolowski, Eric C 17 GRNS-MI 2:20.39 2:17.54
35 Smith, Tyler W 13 SMAC-MI 2:13.80 2:17.69
36 Stephens, Mahdi E 16 MAKO-IN 2:21.66 2:17.95
37 Kozma, Matthew J 13 CW-MI 2:18.49 2:18.11
38 Fischer, Remy J 14 CW-MI 2:15.02 2:18.21
39 Henninges, Ethan R 17 MLA-MI 2:23.44 2:18.40
40 Boersema, Jacob M 16 WOSC-MI 2:18.21 2:18.77
41 Faber, Liam J 16 GRNS-MI 2:18.52 2:19.51
42 Liu, Jack X 14 Unattached-MI 2:26.67 2:21.08
43 Smith, Bailey R 15 LAC-MI 2:31.80 2:22.23
44 Howell, Matthew D 13 KSC-IN 2:26.11 2:22.39
45 Piper, Alex G 14 LAC-MI 2:42.46 2:22.69
46 McVicker, Ryan M 15 MMA-MI 2:15.06 2:23.80
47 Mowers, Cody T 15 SBSC-IN 2:24.16 2:24.08
48 Huyge, Brian M 16 LAC-MI 2:34.03 2:24.17
49 Turner, Nate S 13 LAC-MI 2:33.46 2:24.20
50 Gradler, Roger E 15 Unattached-MI 2:27.73 2:24.76
51 Stankewitz, Aaron H 15 Unattached-MI 2:31.45 2:25.65
52 Brown, Hunter L 16 LAC-MI 2:25.32 2:26.72
53 Suarez-Davis, Hayden J 13 SWYM-MI 2:25.02 2:28.12
54 Deboer, Andrew H 14 EGRA-MI 2:19.99 2:28.41
55 Miller, Benjamin M 13 SWYM-MI 2:31.87 2:29.75
56 Gibbons, Anthony D 13 CW-MI 2:34.64 2:30.59
57 Cohee, Nick A 14 GRNS-MI 2:30.00 2:30.62
58 Cook, Jonas A 14 CW-MI 2:42.77 2:32.12
59 Garcia, Jorge D 13 GRNS-MI 2:32.84 2:32.50
60 Boersema, Alex Q 13 WOSC-MI 2:39.03 2:32.78
61 Sprague, Zach J 15 EGRA-MI NT 2:34.45
62 Davis, Brady C 13 LAC-MI 2:49.09 2:36.56
63 Gault, Patrick J 17 MLA-MI 2:41.30 2:37.60
64 Shenefield, William D 14 LAC-MI 2:45.00 2:38.25
65 Walker, Benjamin T 15 Unattached-MI NT 2:39.55
66 Halloran, Wesley A 13 PAC-MI 3:00.30 2:40.14
67 Hakes, Zac A 14 MMA-MI 2:44.73 2:40.92
68 Miller, Lucas R 13 PAC-MI 3:13.06 2:42.76
69 Rademacher, Mark L 15 Unattached-MI 2:46.70 2:45.24
70 Walker III, David D 14 LAC-MI 3:00.00 2:49.11
71 Munster, Brayden J 13 MLA-MI NT 3:06.55
72 Maynard, Jacob A 13 SJA-MI NT 3:19.71
-- Langdon, Kyle S 14 WOSC-MI 2:24.84 DQ
Event 9 Girls 13 & Over 100 LC Meter Butterfly
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Lagrand, Susan E 15 EGRA-MI 1:07.22 1:07.11
2 Metzger, Rachel L 18 MAKO-IN 1:09.71 1:08.50
3 Gamm, Rachel H 13 Rock-MI 1:10.13 1:09.35
4 Riker, Alyssa M 15 PAC-MI 1:09.89 1:09.43
5 Witte, Lindsey P 13 CW-MI 1:09.68 1:09.88
6 Vermeulen, Audrey G 15 Unattached-MI 1:10.43 1:09.89
7 Sierra, Evie L 14 SBSC-IN 1:09.77 1:09.91
8 Haak, Allison R 13 CW-MI 1:09.97 1:13.01
B - Final
9 Clark, Anna L 16 JCAC-MI 1:11.20 1:09.40
10 Giesler, Elle R 15 MLA-MI 1:10.71 1:10.04
11 Mehraban, Abby L 13 CW-MI 1:12.45 1:11.22
12 Walker, Katie M 16 SBSC-IN 1:12.96 1:11.23
13 Walker, Allison L 17 SBSC-IN 1:11.60 1:11.58
14 Hartmann, Kennzie B 16 EGRA-MI 1:12.00 1:11.84
15 Ghazal, Farah N 13 SWYM-MI 1:12.70 1:12.99
16 Larick, Katie A 13 CW-MI 1:12.82 1:14.02
C - Final
17 Pallett, Meghan E 13 SWYM-MI 1:14.92 1:13.34
18 Perrin, Max F 18 LAC-MI 1:13.29 1:13.42
19 Conner, Tessa F 13 MLA-MI 1:14.93 1:13.95
20 Merucci, Elise M 16 EGRA-MI 1:14.95 1:14.63
21 DeBoer, Hannah N 16 EGRA-MI 1:13.57 1:15.11
22 Lang, Tarah E 14 LAC-MI 1:13.74 1:15.60
23 Layton, Sophia J 16 EGRA-MI 1:15.38 1:16.15
24 Cowley, Savanna J 14 CW-MI 1:15.45 1:17.75
Event 9 Girls 13 & Over 100 LC Meter Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Lagrand, Susan E 15 EGRA-MI 1:03.90 1:07.22
2 Groteler, Haley R 17 WOSC-MI 1:05.26 1:09.19
3 Witte, Lindsey P 13 CW-MI 1:09.61 1:09.68
4 Metzger, Rachel L 18 MAKO-IN 1:09.55 1:09.71
5 Sierra, Evie L 14 SBSC-IN 1:06.56 1:09.77
6 Riker, Alyssa M 15 PAC-MI 1:06.62 1:09.89
