Licensed to Grand Rapids Novi Sad Aquatics HY-TEK's MEET MANAGER 5.0
2016 MI JAWS Sun & Fun ABC IMX - 6/17/2016 to 6/19/2016
Hosted by JAWS, Sanction #: MI1516125
Jenison High School Aquatics Center
Results
Event 1 Girls 13-14 400 LC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
A - Division
1 Basil, Georgia G 13 SLS-MI 5:15.81 5:33.78
2 Sonday, Sydney A 14 PAC-MI 5:36.60 5:36.59
3 Engelsman, Chelsea D 13 WMS-MI 5:54.91 5:56.69
4 Ghazal, Farah N 13 SWYM-MI 5:54.76 6:00.58
5 Casanovas, Bella 13 FVFY-IL 5:55.00 6:03.52
6 Springer, Mary Violet V 13 SLS-MI 5:57.91 6:28.24
B - Division
1 Trevino, Kayla A 14 WMS-MI 6:17.60 5:55.06
2 Pelshaw, Anya A 14 NAC-MI 6:31.02 6:10.05
C - Division
1 Israels, Emma K 13 EGRA-MI NT 5:48.22
2 Wager, Alysa A 13 Fusion-MI 7:30.99 6:21.41
3 Cribley, Marhea L 13 Fusion-MI 7:11.50 6:52.73
Event 1 Women 15 & Over 400 LC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Riker, Alyssa M 15 PAC-MI 5:31.25 5:26.44
2 Hofmann, Riley E 16 RAYS-MI NT 5:27.12
3 Sobell, Alicia M 18 PAC-MI 5:21.44 5:31.62
4 Vermeulen, Audrey G 15 UN-MI 5:32.05 5:34.35
5 Engle, Emma E 16 SWYM-MI 6:02.80 5:37.75
6 Born, Jenea R 16 GSI-IN 6:22.38 6:12.27
7 Knowlton, Mackenzie G 15 UN-MI 6:53.00 6:25.19
8 Abrell, Lauren N 15 FVFY-IL 6:31.18 6:34.12
9 Sarjeant, Emily C 15 JAWS-MI 6:28.84 6:37.16
10 Roskamp, Annalise C 15 BC-MI NT 6:57.16
11 Weathers, Paige M 15 Fusion-MI 7:21.62 7:01.19
Event 2 Boys 13-14 400 LC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
A - Division
1 Peristeridis, Kyriakos E 14 UN-MI 5:15.91 5:08.03
2 McCurdy, Ian T 14 SWYM-MI 5:19.46 5:10.75
3 Rolfsen, Isaac J 14 SWYM-MI 5:25.00 5:13.96
4 Liu, Jack X 14 UN-MI 5:34.78 5:20.52
5 Langdon, Kyle S 14 WOSC-MI 5:24.34 5:30.05
B - Division
1 Kalkman, Colin P 13 WMS-MI 5:59.89 5:53.77
2 Roehr, Liam C 13 SWYM-MI 6:11.62 6:03.40
3 Bauer, Nathan J 13 DCAC-MI 6:30.99 6:04.59
4 McGraw, Beck J 13 FVFY-IL 5:55.00 6:06.87
5 Angelo, Daric P 13 NAC-MI 6:26.06 6:28.38
-- Casper, Jackson L 13 Fusion-MI 6:11.20 DQ
C - Division
1 Murray, John 13 FVFY-IL 7:30.00 7:40.64
Event 2 Men 15 & Over 400 LC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Peristeridis, Theodore E 16 UN-MI 4:57.93 5:04.64
2 Ghazal, Ferris H 15 SWYM-MI 5:05.71 5:12.93
3 Robertson, Connor J 16 WMS-MI 5:19.40 5:18.56
4 Engelsman, Travis A 16 WMS-MI 5:04.37 5:21.58
5 Ambs, Max M 17 PAC-MI 5:07.31 5:21.69
6 Kollen, Jonathan J 15 WMS-MI 5:30.89 5:33.80
7 Wilson, Ethan J 15 Fusion-MI 6:04.63 5:41.00
8 Armbrustmacher, Ryan K 17 MMA-MI 5:49.99 5:42.15
9 Plesner, Bryan M 20 JAWS-MI 5:43.43 5:42.86
10 Reppy, Jason E 17 FVFY-IL 5:47.59 5:44.04
11 Cohee, Nick A 15 GRNS-MI 6:15.00 5:45.89
12 Rumney, Benjamin C 17 MMA-MI 5:35.99 5:56.93
13 Kenbeck, Morgan E 17 Fusion-MI 6:28.00 6:01.32
14 Barninngham, Bradley S 17 Fusion-MI 6:15.00 6:05.98
15 Inman, Isaac M 15 WMS-MI 6:10.89 6:06.45
16 Alpers, Nathaniel D 15 Fusion-MI 7:00.00 6:21.78
17 Taylor, Vaughn R 17 Fusion-MI 6:20.00 7:13.79
-- Malpass, Reilly T 16 Fusion-MI 6:30.00 DQ
-- Skinner, Zachary S 16 Fusion-MI 6:30.00 DQ
Event 3 Girls 13-14 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
A - Division
1 Ackerman, Kathryn E 14 SLS-MI 2:11.21 2:12.05
2 Mull, Lola G 13 MMA-MI 2:12.99 2:14.98
3 Burrows, Becca F 13 EGRA-MI 2:14.62 2:18.49
4 Gamm, Rachel H 13 Rock-MI 2:17.89 2:18.51
5 Sonday, Sydney A 14 PAC-MI 2:29.80 2:19.88
6 Pataniczek, Sarah G 13 RAYS-MI 2:22.62 2:21.01
7 Hoerner, Maggie M 14 S-MI 2:22.62 2:22.71
8 Edwards, Paige M 13 EGRA-MI 2:26.36 2:23.76
9 Schellenboom, Jessica R 14 RAYS-MI 2:25.61 2:24.54
10 Weston, Grace P 14 MMA-MI 2:23.28 2:27.17
11 Farrell, Maggie J 14 SWYM-MI 2:21.67 2:27.97
12 Levine, Laura J 14 EGRA-MI 2:22.98 2:28.75
13 Hartmann, Reese A 13 EGRA-MI 2:27.48 2:30.14
14 Carl, Sydney B 14 WOSC-MI 2:22.40 2:30.91
15 Pashak, Nella M 13 WMS-MI 2:18.89 2:33.15
16 Sluiter, Anna N 13 WMS-MI 2:22.89 2:43.97
17 Eding, Audra S 13 WMS-MI 2:28.89 2:44.06
B - Division
1 Blank, Lily M 13 RAYS-MI 2:30.21 2:25.24
2 Kushak, Sydney K 13 RAYS-MI 2:31.55 2:27.74
3 Fisher, Natalie K 13 BC-MI 2:31.91 2:28.29
4 Osbun, Livia K 14 S-MI 2:49.85 2:30.65
4 Geddes, Ashley M 14 WMS-MI 2:34.89 2:30.65
6 Shipps, Ashley C 14 MMA-MI 2:41.90 2:33.15
7 Langdon, Allison K 13 WOSC-MI 2:34.21 2:33.67
8 Schering, Kaylin A 13 EGRA-MI 2:47.74 2:34.35
9 Delgado, Alicia R 14 UN-MI 2:41.17 2:34.85
10 Thompson, Haylee M 13 PAC-MI 2:43.15 2:36.54
11 Pelshaw, Anya A 14 NAC-MI 2:40.71 2:38.06
12 Kinstle, Ally J 13 Rock-MI 2:36.00 2:38.65
13 Ries, Danielle E 14 MMA-MI 2:31.79 2:39.71
14 Turner, Katelyn M 13 WMS-MI 2:54.15 2:40.12
15 VanHaitsma, Anna J 14 JAWS-MI 2:52.91 2:40.85
16 Mein, Lauren A 14 UN-MI 2:43.29 2:44.43
17 Wormmeester, Katie R 13 EGRA-MI 2:39.30 2:45.27
18 Julian, Zoe A 13 GRNS-MI 2:46.96 2:45.42
19 Brinks, Ellie M 13 WMS-MI 2:46.78 2:45.56
20 Cochran, Maddi M 14 Narwhals-MI 2:50.24 2:49.26
21 Carlson, Ainsley L 14 FVFY-IL 2:45.48 2:49.38
-- DeYoung, Kenadie A 14 JAWS-MI 2:49.36 DQ
C - Division
1 Meduna, Adrian L 13 EGRA-MI NT 2:27.52
2 Fowler, Rylee G 13 WMS-MI 2:59.68 2:29.59
3 Bystry, Arian S 13 BC-MI NT 2:37.80
4 Gibson, Megan E 13 PAC-MI NT 2:39.15
5 Warmbier, Grace K 14 Narwhals-MI NT 2:41.31
6 Skaggs, Julia K 13 EGRA-MI NT 2:43.18
7 Lawson, Kelsee J 13 UN-MI NT 2:56.54
8 Antkoviak, Hannah M 13 PAC-MI 3:07.29 2:58.90
9 Kunzi, Maeghan L 14 JAWS-MI 3:00.77 3:03.02
10 Nagel Bennett, Ellie S 14 Fusion-MI 3:49.49 3:05.95
11 Ward, Abby M 13 EGRA-MI NT 3:06.13
12 Hoppes, Katherine A 13 RAYS-MI 3:26.26 3:16.88
Event 3 Women 15 & Over 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Rayburn, Peyton H 15 EGRA-MI 2:09.82 2:11.18
2 Kishman, Riley N 17 EGRA-MI 2:08.49 2:12.70
3 Riker, Alyssa M 15 PAC-MI 2:11.99 2:14.96
4 Sisson, Caroline M 16 WMS-MI 2:15.74 2:15.54
5 Higgins, Gabby C 17 EGRA-MI 2:14.50 2:16.62
6 Shipps, Sydney M 15 MMA-MI 2:16.11 2:17.67
7 Lane, Emily E 17 PAC-MI 2:20.00 2:17.97
8 Schrotenboer, Jenna A 16 WMS-MI 2:14.54 2:19.77
9 Layton, Sophia J 16 EGRA-MI 2:18.04 2:19.95
10 Johnston, Stephanie M 19 BC-MI 2:11.45 2:21.36
11 Schaefer, Emma M 16 S-MI 2:22.57 2:21.38
12 Thomas, Katelynn N 16 MMA-MI 2:14.99 2:21.88
13 Shaughnessy, Megan J 19 S-MI 2:16.30 2:22.20
14 Schering, Sidney K 16 EGRA-MI 2:14.22 2:22.41
15 Sonday, Samantha L 15 PAC-MI 2:20.82 2:22.63
16 Higgins, Sydney V 15 EGRA-MI 2:22.68 2:23.13
17 VanHoven, Lexus M 17 EGRA-MI 2:12.34 2:23.34
18 Lefevre, Alexis L 16 S-MI 2:17.37 2:23.78
19 Kuhn, Paige N 16 WMS-MI 2:24.15 2:25.07
20 Arnold, Taylor L 16 JAWS-MI 2:17.07 2:25.15
20 Merucci, Elise M 16 EGRA-MI 2:27.53 2:25.15
22 Pope, Meg M 17 MMA-MI 2:42.44 2:25.61
23 Singstock, Lexi M 15 BC-MI 2:24.93 2:25.83
24 Skaggs, Lainey W 16 EGRA-MI 2:28.05 2:25.84
25 Merucci, Emily S 16 EGRA-MI 2:18.09 2:26.42
26 Eding, Rileigh E 18 WMS-MI 2:19.47 2:26.60
27 Peel, Meg S 17 SLS-MI 2:15.46 2:27.69
28 Hack, Isabella M 16 PAC-MI 2:25.97 2:28.58
29 Ford, Abby E 15 MMA-MI 2:33.17 2:28.66
29 Hooper, Kaitlind A 16 EGRA-MI 2:21.57 2:28.66
31 Krug, Emma M 15 RAYS-MI 2:29.77 2:29.38
32 Paetkau, Anna M 16 GSI-IN 2:31.97 2:30.30
33 Bromley, Kiara J 16 SLS-MI 2:34.44 2:31.01
34 Sobell, Hailey J 15 PAC-MI 2:21.74 2:31.38
35 LaDuke, Abby C 16 WOSC-MI 2:27.66 2:31.89
36 Wood, Lindsey A 17 RAYS-MI 2:33.50 2:32.21
37 Born, Jenea R 16 GSI-IN 2:30.86 2:33.27
38 Barbachyn, Laura K 17 JAWS-MI 2:31.36 2:34.77
39 Everett, Alexis C 17 MMA-MI 2:21.99 2:35.08
40 Harig, Julia R 15 JAWS-MI 2:32.84 2:38.08
41 Johnson, Fiona C 16 JAWS-MI 2:37.95 2:40.53
42 Marsh, Rachel T 16 WMS-MI 2:41.19 2:44.87
43 Jones, Lillian E 15 Fusion-MI 3:11.55 2:45.78
44 Brinks, Sarah K 16 GRNS-MI 2:39.20 2:46.17
45 Burns, Maura A 15 EGRA-MI NT 2:46.97
46 DeVries, Emma N 15 JAWS-MI NT 2:55.23
47 Moore, Syreeta A 16 GSI-IN 2:55.32 2:59.87
48 Timmer, Dani N 15 JAWS-MI 3:00.77 3:03.12
49 Pashak, Sadie E 15 WMS-MI NT 3:12.19
Event 4 Boys 13-14 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
A - Division
1 Miller, Owen J 14 SWYM-MI 2:03.81 2:07.14
2 Soto, Khadin D 14 WOSC-MI 2:09.30 2:08.49
3 Peristeridis, Kyriakos E 14 UN-MI 2:07.91 2:09.55
4 Duong, Theo L 14 BC-MI 2:21.70 2:15.73
5 Kornoely, Liam D 14 JAWS-MI 2:13.52 2:15.88
6 Bloedow, Daniel R 14 EGRA-MI 2:13.76 2:16.11
7 Harris, Joshua M 14 FVFY-IL 2:20.68 2:21.72
B - Division
1 Campbell, Corey A 14 EGRA-MI 2:25.61 2:20.32
2 Worthington, Ralph A 14 WMS-MI 2:25.88 2:22.13
3 Pollack, Jacob C 14 WMS-MI 2:31.00 2:24.77
4 Walker, Joshua A 13 SWYM-MI 2:32.36 2:26.55
5 Lagrand, Reilly P 14 EGRA-MI 2:26.71 2:27.05
6 Garcia, Jorge D 13 GRNS-MI 2:32.50 2:27.46
7 Miller, Benjamin M 13 SWYM-MI 2:29.75 2:28.35
8 Boersema, Alex Q 13 WOSC-MI 2:32.34 2:30.78
9 Jung, Max J 13 EGRA-MI 2:45.65 2:30.86
10 Lopez, Erik A 14 EGRA-MI 2:27.91 2:32.17
11 Wallar, Cameron D 14 WMS-MI 2:36.89 2:36.91
12 Worthington, Sean F 13 WMS-MI 2:42.96 2:38.66
13 Conner, Ryan T 13 FVFY-IL 2:41.59 2:39.27
14 Norris, Zach G 13 DCAC-MI 2:40.24 2:42.89
15 Angelo, Daric P 13 NAC-MI 2:41.54 2:46.26
C - Division
1 Fabiano, Alex A 14 BC-MI NT 2:20.93
2 Vaughn, Charles R 14 Fusion-MI 2:46.99 2:33.69
3 Baar, Zech R 13 JAWS-MI 2:48.02 2:39.48
4 VanDyke, Finn D 13 BC-MI NT 2:54.90
5 Salinas, Matthew P 13 Fusion-MI 3:00.00 3:03.64
Event 4 Men 15 & Over 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 DeJonge, Micah D 18 WMS-MI 1:58.92 2:01.22
2 Harper, Austin J 16 SWYM-MI 2:01.43 2:02.68
3 Richardson, Brennan S 17 PAC-MI 2:04.24 2:06.22
4 Mills, Austin A 16 WMS-MI 2:11.84 2:06.30
5 DeJonge, Philip S 16 WMS-MI 2:06.09 2:07.85
6 Edwards, Jacob J 16 EGRA-MI 2:06.56 2:07.90
7 Cole, Jacob M 16 SWYM-MI 2:11.55 2:07.93
8 Robertson, Mac L 17 WMS-MI 2:05.37 2:08.15
9 Eriksen, Dawson W 15 UN-MI 2:08.91 2:08.53
10 Bloedow, Jonathan W 16 EGRA-MI 2:09.38 2:08.73
11 Star, Brock J 18 EGRA-MI 2:08.50 2:11.69
12 Smith, Sam T 15 WOSC-MI 2:01.70 2:11.80
13 Hoeve, Jon M 16 WMS-MI 2:10.38 2:11.91
14 Langdon, Ryan D 16 WOSC-MI 2:11.10 2:11.98
15 VanOveren, Cameron P 17 GRNS-MI 2:20.00 2:13.26
16 Ramos, Alex J 15 GSI-IN 2:14.62 2:13.41
17 Ejsmont, Daniel J 18 GRNS-MI 2:15.61 2:13.47
18 Peel, Cam R 15 SLS-MI 2:11.97 2:13.56
19 Lee, Parker K 16 EGRA-MI 2:11.64 2:14.21
20 Peristeridis, Theodore E 16 UN-MI 2:09.72 2:14.98
21 Timmer, Dominic M 17 JAWS-MI 2:09.87 2:15.78
22 Compton, Will D 15 PAC-MI 2:18.54 2:16.97
23 Ambs, Max M 17 PAC-MI 2:10.87 2:17.51
24 Rumney, Benjamin C 17 MMA-MI 2:18.13 2:19.42
25 Armbrustmacher, Ryan K 17 MMA-MI 2:13.99 2:20.66
26 Maurer, Jackson P 17 Fusion-MI 2:30.99 2:20.75
27 McDaniels, Jeffrey C 16 Fusion-MI 2:30.99 2:21.11
28 Hoeve, Adam J 15 WMS-MI 2:25.04 2:22.85
29 Miller, Sam E 15 GSI-IN 2:24.33 2:24.95
30 Wilson, Adam N 15 Fusion-MI 2:35.24 2:26.81
31 Harig, Jesse R 16 JAWS-MI 2:22.98 2:29.18
32 Young, James A 16 Fusion-MI 2:30.30 2:34.08
33 Fan, Ivan I 17 EGRA-MI 2:31.65 2:34.68
34 Walker, Ben T 15 UN-MI NT 2:36.21
35 Hoogenboom, Logan J 16 GSI-IN 2:33.42 2:36.26
36 Clancy, Will J 15 RAYS-MI 2:45.02 2:47.17
-- Krug, Charlie T 15 RAYS-MI 2:18.14 DQ
Event 5 Girls 13-14 100 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
A - Division
1 Ackerman, Kathryn E 14 SLS-MI 1:15.38 1:18.16
2 Folcik, Masy R 14 Rock-MI 1:19.76 1:21.92
3 Pallett, Meghan E 13 SWYM-MI 1:18.44 1:23.12
4 Schellenboom, Jessica R 14 RAYS-MI 1:19.50 1:26.23
5 Doctor, Eve M 13 SLS-MI 1:22.16 1:27.24
6 Engelsman, Chelsea D 13 WMS-MI 1:26.18 1:28.68
7 Fenneuff, Lisette C 14 MMA-MI 1:26.60 1:29.64
8 DeKievit, Zoe J 13 WMS-MI 1:26.89 1:31.25
9 Basil, Georgia G 13 SLS-MI 1:25.45 1:31.77
10 Michos, Zoe E 14 DCAC-MI 1:26.19 1:33.61
11 Eding, Audra S 13 WMS-MI 1:23.89 1:38.16
B - Division
1 Randall, Sydney M 14 BC-MI 1:29.27 1:24.54
2 Lindenbach, Sarah N 14 SWYM-MI 1:31.06 1:30.66
3 Gamm, Rachel H 13 Rock-MI 1:37.15 1:31.02
4 Kievit, Maddie E 14 JAWS-MI 1:31.95 1:32.02
5 Delgado, Alicia R 14 UN-MI 1:35.87 1:32.22
6 Toth, Kelsy A 13 WMS-MI 1:37.12 1:32.32
7 Machiela, Zoe X 14 RAYS-MI 1:33.60 1:33.60
8 Kushak, Sydney K 13 RAYS-MI 1:30.76 1:33.89
9 Kinstle, Ally J 13 Rock-MI 1:28.47 1:34.09
10 Springer, Mary Violet V 13 SLS-MI 1:30.17 1:34.87
11 Thompson, Haylee M 13 PAC-MI 1:41.63 1:35.31
12 Cochran, Maddi M 14 Narwhals-MI 1:40.30 1:36.28
13 Lefevre, Noel M 14 S-MI 1:42.71 1:39.18
14 Sluiter, Anna N 13 WMS-MI 1:38.17 1:40.28
15 Brinks, Ellie M 13 WMS-MI 1:42.14 1:41.23
16 Ward, Abby M 13 EGRA-MI 1:41.66 1:43.19
-- Turner, Katelyn M 13 WMS-MI 1:37.67 DQ
C - Division
1 Osbun, Livia K 14 S-MI 1:44.49 1:30.43
2 Gibson, Megan E 13 PAC-MI NT 1:37.37
3 DeYoung, Kenadie A 14 JAWS-MI 1:43.32 1:42.91
4 Fowler, Rylee G 13 WMS-MI 1:50.73 1:43.03
5 Warmbier, Grace K 14 Narwhals-MI NT 1:43.39
6 VanHaitsma, Anna J 14 JAWS-MI 1:43.01 1:43.72
7 Antkoviak, Hannah M 13 PAC-MI 1:45.29 1:44.47
8 Wormmeester, Katie R 13 EGRA-MI 1:47.93 1:44.89
9 Carlson, Ainsley L 14 FVFY-IL 1:51.19 1:53.68
10 Nagel Bennett, Ellie S 14 Fusion-MI 1:50.00 2:06.63
11 Hoppes, Katherine A 13 RAYS-MI 2:12.77 2:16.58
Event 5 Women 15 & Over 100 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Cutler, Kennedy K 20 S-MI 1:15.02 1:18.02
2 Sisson, Caroline M 16 WMS-MI 1:19.63 1:18.84
3 Doctor, Ileah M 15 SLS-MI 1:16.72 1:22.32
4 Pope, Meg M 17 MMA-MI 1:19.02 1:22.75
5 VanderSchaaf, Morgan R 19 JAWS-MI 1:20.34 1:23.05
6 Sonday, Samantha L 15 PAC-MI 1:18.86 1:23.32
7 Ford, Abby E 15 MMA-MI 1:24.25 1:23.52
8 Hooper, Kaitlind A 16 EGRA-MI 1:19.86 1:26.35
9 Schaefer, Emma M 16 S-MI 1:17.67 1:26.49
10 Shipps, Sydney M 15 MMA-MI 1:31.87 1:26.89
11 Hartmann, Kennzie B 16 EGRA-MI 1:28.10 1:27.01
12 VanHoven, Lexus M 17 EGRA-MI 1:29.66 1:27.08
13 Karasinski, Samantha L 16 JAWS-MI 1:31.31 1:28.03
14 Ward, Ashley M 15 EGRA-MI 1:20.34 1:29.06
15 Knott, Elle L 17 BC-MI NT 1:29.48
16 Lomonoco, Alexis Q 15 EGRA-MI 1:36.64 1:30.29
17 Born, Jenea R 16 GSI-IN 1:34.24 1:32.64
18 Sarjeant, Emily C 15 JAWS-MI 1:37.72 1:38.97
19 LaDuke, Abby C 16 WOSC-MI 1:38.32 1:39.19
20 Merucci, Elise M 16 EGRA-MI 1:32.62 1:39.87
21 Harig, Julia R 15 JAWS-MI 1:36.94 1:43.05
22 Timmer, Dani N 15 JAWS-MI 1:43.66 1:47.81
23 Jones, Lillian E 15 Fusion-MI 1:45.25 1:48.34
24 Moore, Syreeta A 16 GSI-IN 1:50.52 1:49.74
25 Schaaf, Hope A 16 JAWS-MI 1:48.86 1:50.75
Event 6 Boys 13-14 100 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
A - Division
1 Soto, Khadin D 14 WOSC-MI 1:12.77 1:15.04
B - Division
1 Deboer, Andrew H 14 EGRA-MI 1:22.72 1:19.97
2 Liu, Jack X 14 UN-MI 1:25.60 1:20.30
3 Rolfsen, Isaac J 14 SWYM-MI 1:22.37 1:20.99
4 Duong, Theo L 14 BC-MI 1:24.14 1:21.01
5 Miller, Owen J 14 SWYM-MI 1:22.87 1:21.65
6 Bauer, Nathan J 13 DCAC-MI 1:29.45 1:24.84
7 Miller, Benjamin M 13 SWYM-MI 1:34.66 1:30.50
8 Kalkman, Colin P 13 WMS-MI 1:22.89 1:31.54
9 Pollack, Jacob C 14 WMS-MI 1:26.89 1:31.66
C - Division
1 Walker, Joshua A 13 SWYM-MI 1:45.00 1:36.94
2 Jung, Max J 13 EGRA-MI NT 1:37.01
3 Casper, Jackson L 13 Fusion-MI 1:45.50 1:40.07
4 Conner, Ryan T 13 FVFY-IL 1:44.66 1:44.88
5 Salinas, Matthew P 13 Fusion-MI 1:53.00 1:47.63
Event 6 Men 15 & Over 100 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Barrios, Julian C 16 WOSC-MI 1:08.91 1:09.84
2 Barninngham, Bradley S 17 Fusion-MI 1:18.50 1:14.59
3 Robertson, Mac L 17 WMS-MI 1:13.44 1:15.58
4 Mills, Austin A 16 WMS-MI 1:18.24 1:16.56
5 Robertson, Connor J 16 WMS-MI 1:15.00 1:16.57
6 Cole, Jacob M 16 SWYM-MI 1:21.15 1:17.21
7 Hoogenboom, Logan J 16 GSI-IN 1:17.78 1:19.04
8 DeJonge, Micah D 18 WMS-MI 1:14.89 1:19.55
9 Norris, Nathan C 15 DCAC-MI 1:20.43 1:20.58
10 Peristeridis, Theodore E 16 UN-MI 1:14.83 1:21.38
11 Ambs, Max M 17 PAC-MI 1:15.73 1:21.60
12 Ramos, Alex J 15 GSI-IN 1:20.17 1:21.94
13 Eriksen, Dawson W 15 UN-MI NT 1:24.74
14 Cohee, Nick A 15 GRNS-MI 1:23.47 1:25.06
15 Harig, Jesse R 16 JAWS-MI 1:26.03 1:25.12
16 Maurer, Jackson P 17 Fusion-MI 1:12.99 1:25.37
17 Miller, Sam E 15 GSI-IN 1:24.92 1:28.35
18 Taylor, Vaughn R 17 Fusion-MI 1:18.70 1:29.46
19 Young, James A 16 Fusion-MI 1:24.00 1:32.48
20 Walker, Ben T 15 UN-MI NT 1:34.27
21 Skinner, Zachary S 16 Fusion-MI 1:38.00 1:35.20
22 Alpers, Nathaniel D 15 Fusion-MI 1:31.25 1:36.16
23 Clancy, Will J 15 RAYS-MI 1:44.21 1:43.83
Event 7 Girls 13-14 200 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
A - Division
1 Ackerman, Kathryn E 14 SLS-MI 2:24.75 2:29.35
2 Kraus, Morgan A 14 Rock-MI 2:30.10 2:31.54
3 Hartmann, Reese A 13 EGRA-MI 2:34.14 2:39.38
4 Folcik, Masy R 14 Rock-MI 2:40.35 2:43.49
5 Pashak, Nella M 13 WMS-MI 2:32.89 2:51.77
6 Engelsman, Chelsea D 13 WMS-MI 2:40.89 2:52.85
B - Division
1 Lindenbach, Sarah N 14 SWYM-MI 2:51.24 2:40.02
2 Ghazal, Farah N 13 SWYM-MI 2:52.01 2:41.58
3 Machiela, Zoe X 14 RAYS-MI 2:49.08 2:46.76
4 Hoerner, Maggie M 14 S-MI 2:45.92 2:47.04
5 Geddes, Ashley M 14 WMS-MI 2:46.26 2:47.99
6 Knepper, Samantha N 13 Rock-MI 2:49.03 2:48.62
7 Shipps, Ashley C 14 MMA-MI 3:02.42 2:51.93
8 Pataniczek, Sarah G 13 RAYS-MI 2:48.21 2:52.84
9 Casanovas, Bella 13 FVFY-IL 2:50.61 2:53.17
10 Kinstle, Ally J 13 Rock-MI 2:47.47 2:53.48
11 Wager, Alysa A 13 Fusion-MI 2:51.05 2:53.61
12 Meduna, Adrian L 13 EGRA-MI 2:55.49 2:56.54
13 Kushak, Sydney K 13 RAYS-MI 3:01.68 2:58.88
14 Trevino, Kayla A 14 WMS-MI 2:48.89 3:00.53
15 VanHaitsma, Anna J 14 JAWS-MI 3:00.89 3:03.40
16 Pelshaw, Anya A 14 NAC-MI 3:02.86 3:04.28
17 Cribley, Marhea L 13 Fusion-MI 3:11.50 3:10.03
C - Division
1 Edwards, Paige M 13 EGRA-MI NT 2:55.26
2 Thompson, Haylee M 13 PAC-MI 3:32.74 2:57.12
3 Gibson, Megan E 13 PAC-MI NT 3:02.51
4 Schering, Kaylin A 13 EGRA-MI 3:15.35 3:07.13
5 Skaggs, Julia K 13 EGRA-MI NT 3:07.88
6 Lawson, Kelsee J 13 UN-MI NT 3:30.49
7 Antkoviak, Hannah M 13 PAC-MI 3:32.29 3:32.54
8 Nagel Bennett, Ellie S 14 Fusion-MI 3:30.00 3:34.71
Event 7 Women 15 & Over 200 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Hofmann, Riley E 16 RAYS-MI 2:26.87 2:30.30
2 Layton, Sophia J 16 EGRA-MI 2:29.75 2:32.51
3 Rayburn, Peyton H 15 EGRA-MI 2:26.89 2:32.61
4 Higgins, Sydney V 15 EGRA-MI 2:25.97 2:34.03
5 Kishman, Riley N 17 EGRA-MI 2:35.58 2:34.46
6 Sobell, Alicia M 18 PAC-MI 2:30.25 2:35.37
7 Shaughnessy, Megan J 19 S-MI 2:30.36 2:36.91
8 Skaggs, Lainey W 16 EGRA-MI 2:33.03 2:38.72
9 Harp, Madeline M 16 SWYM-MI 2:29.97 2:39.32
10 Eding, Rileigh E 18 WMS-MI 2:35.01 2:40.40
11 Hack, Isabella M 16 PAC-MI 2:40.47 2:41.90
12 Schrotenboer, Jenna A 16 WMS-MI 2:38.73 2:42.80
13 Krug, Emma M 15 RAYS-MI 2:45.53 2:43.75
14 Merucci, Emily S 16 EGRA-MI 2:34.46 2:43.94
15 Vermeulen, Audrey G 15 UN-MI 2:34.68 2:44.32
16 Schering, Sidney K 16 EGRA-MI 2:53.51 2:49.14
17 Sobell, Hailey J 15 PAC-MI 2:43.86 2:50.98
18 Wood, Lindsey A 17 RAYS-MI 2:54.04 2:56.55
19 Knowlton, Mackenzie G 15 UN-MI 2:47.86 2:56.88
20 Paetkau, Anna M 16 GSI-IN 2:59.75 2:58.48
21 Bromley, Kiara J 16 SLS-MI NT 2:59.14
22 Barbachyn, Laura K 17 JAWS-MI 2:50.77 2:59.94
23 Abrell, Lauren N 15 FVFY-IL 3:03.90 3:07.36
24 Jones, Lillian E 15 Fusion-MI 3:35.55 3:09.30
25 Johnson, Fiona C 16 JAWS-MI 3:19.48 3:13.23
26 Weathers, Paige M 15 Fusion-MI 3:16.47 3:23.58
27 Moore, Syreeta A 16 GSI-IN 3:21.27 3:23.77
Event 8 Boys 13-14 200 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
A - Division
1 McCurdy, Ian T 14 SWYM-MI 2:21.07 2:21.47
2 Kalkman, Colin P 13 WMS-MI 2:34.54 2:32.36
