Licensed to Grand Rapids Novi Sad Aquatics            HY-TEK's MEET MANAGER 5.0
                 2016 MI JAWS First Chance Invite - 5/28/2016                  
                     Hosted by JAWS, Sanction #: MI1516108                     
                      Jenison High School Aquatics Center                      
                                    Results                                    
 
Event 1  Women 13 & Over 400 LC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Stricklin, Sydney J       13 LL-MI                5:20.70    5:30.70  
  2 Basil, Georgia G          13 SLS-MI               5:15.81    5:32.91  
  3 VanderVelde, Evelyn J     14 MLA-MI               5:30.28    5:41.08  
  4 Sielicki, Lauren J        13 LL-MI                5:30.81    5:43.84  
  5 Mason, Anna E             15 MLA-MI               5:46.49    5:47.39  
  6 Conner, Tessa F           13 MLA-MI               5:54.57    5:52.60  
  7 Engelsman, Chelsea D      13 WMS-MI               5:39.06    5:57.51  
  8 Asselin, Sara E           14 MLA-MI               5:46.30    5:58.95  
  9 Franz, Anna E             16 MLA-MI               5:33.71    6:00.08  
 10 Cole, Sarah E             13 LL-MI                6:02.60    6:00.35  
 11 Norman, Kasia J           13 MLA-MI               6:24.95    6:04.10  
 
Event 2  Men 13 & Over 400 LC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 DeJonge, Micah D          18 WMS-MI               4:46.90    4:49.39  
  2 Cook-Weeks, Skyler R      16 MLA-MI               4:46.33    5:00.56  
  3 Fase, Jacob M             18 BC-MI                5:10.16    5:10.06  
  4 Parsons, Josh P           18 BC-MI                5:09.99    5:12.87  
  5 Parsons, Ryan A           16 BC-MI                5:13.75    5:21.80  
  6 Wachter, Joey W           13 SLS-MI               5:28.07    5:23.05  
  7 Grover, Jacob W           15 BC-MI                5:14.11    5:31.34  
  8 Grainer, Callaway F       15 LL-MI                     NT    5:35.58  
  9 Plesner, Bryan M          19 JAWS-MI              5:48.47    5:43.43  
 10 Nguyen, Connor L          14 LL-MI                5:31.74    5:48.00  
 11 Catton, Ben D             13 MLA-MI               6:14.65    6:21.01  
 12 Garcia, Jorge D           13 GRNS-MI              6:22.35    6:25.04  
 -- Jones, Bird R             13 DROP-MI              5:11.23         DQ  
 
Event 3  Women 13 & Over 200 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Sisson, Caroline M        16 WMS-MI               2:12.12    2:15.74  
  2 VanBuskirk, Haley J       14 LL-MI                2:13.32    2:19.92  
  3 Camacho Castro, Fer       14 LL-MI                2:13.78    2:20.04  
  4 Hensler, Rhianna C        14 LL-MI                2:23.20    2:20.54  
  5 Gamm, Rachel H            13 Rock-MI              2:15.39    2:22.58  
  6 Brandt, Lilly G           13 WOSC-MI                   NT    2:24.08  
  7 Kuhn, Paige N             16 WMS-MI                    NT    2:24.15  
  8 Kosiara, Lindsey M        15 BC-MI                2:18.54    2:24.42  
  9 Edewaard, Valerie L       16 WMS-MI                    NT    2:24.96  
 10 Asselin, Sydney M         19 MLA-MI               2:09.85    2:26.03  
 11 Guglielmetti, Caroline S  15 LL-MI                2:22.17    2:26.18  
 12 VandePoel, Jacklyn K      18 WMS-MI               2:15.28    2:26.54  
 13 Singstock, Lexi M         15 BC-MI                2:19.65    2:27.41  
 14 Nelson, Alexis T          14 CAC-MI               2:21.93    2:28.01  
 15 Carl, Sydney B            14 WOSC-MI              2:22.40    2:28.80  
 16 Wayt, Grace A             16 BC-MI                2:29.75    2:29.83  
 17 Bystry, Arian S           13 BC-MI                2:30.37    2:34.08  
 18 Langdon, Allison K        13 WOSC-MI              2:39.27    2:34.21  
 19 Henninges, Emma E         15 MLA-MI               2:33.98    2:35.08  
 20 Stilwell, Jael H          16 MLA-MI               2:40.29    2:39.50  
 21 Crook, Alyssia G          18 MLA-MI               2:40.55    2:40.94  
 22 Johnson, Fiona C          16 JAWS-MI              2:37.95    2:41.39  
 23 Frizzo, Alyssa M          16 Rock-MI              2:36.17    2:41.85  
 24 Brinks, Ellie M           13 WMS-MI               2:44.90    2:46.78  
 25 Mayfield, Rachel K        14 GRNS-MI              2:45.00    2:47.38  
 26 Franz, Jennifer X         15 MLA-MI               2:42.80    2:57.42  
 
Event 4  Men 13 & Over 200 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Trevino, Gabriel I        17 WMS-MI               1:57.20    2:02.04  
  2 Cook-Weeks, Skyler R      16 MLA-MI               1:55.88    2:02.19  
  3 DeJonge, Micah D          18 WMS-MI               1:56.89    2:02.74  
  4 Briggs, Nolan C           15 BC-MI                2:04.16    2:04.61  
  5 Smith, Sam T              14 WOSC-MI              2:01.70    2:05.84  
  6 DeJonge, Philip S         16 WMS-MI               2:04.82    2:06.09  
  7 Losee, KJ J               14 RAYS-MI                   NT    2:07.36  
  8 Barrios, Julian C         16 WOSC-MI              2:23.41    2:08.66  
  9 Eriksen, Dawson W         15 UN-MI                     NT    2:08.91  
 10 Vanmeter, Riley J         15 MLA-MI               2:13.57    2:09.15  
 11 Robertson, Mac L          17 WMS-MI               2:04.66    2:09.27  
 12 Soto, Khadin D            14 WOSC-MI              2:12.90    2:09.30  
 13 Robertson, Connor J       16 WMS-MI               2:05.78    2:10.81  
 14 Langdon, Ryan D           16 WOSC-MI              2:11.10    2:13.05  
 15 Sopjes, Jordan T          14 BC-MI                2:09.47    2:13.39  
 16 Kornoely, Liam D          14 JAWS-MI              2:22.18    2:13.52  
 17 Hoeve, Jon M              16 WMS-MI               2:05.88    2:13.65  
 18 Tilburt, Tige P           17 GRNS-MI              2:25.00    2:13.70  
 19 Ejsmont, Daniel J         18 GRNS-MI              2:14.95    2:15.61  
 20 Gruenler, Sam O           15 WOSC-MI              2:24.30    2:16.45  
 21 Friar, Harrison           17 HEAT-MI              2:10.10    2:16.51  
 22 Timmer, Dominic M         17 JAWS-MI              2:09.87    2:17.30  
 23 Faber, Liam J             16 GRNS-MI              2:20.00    2:18.52  
 24 Myaard, Sam               14 HEAT-MI              2:21.25    2:18.91  
 25 Sands, Adam P             16 RAYS-MI              2:20.80    2:20.02  
 26 Wesolowski, Eric C        17 GRNS-MI              2:25.22    2:20.39  
 27 Henninges, Ethan R        17 MLA-MI               2:23.44    2:22.43  
 28 Bacigalupo, Carter A      14 CUDA-MI              2:12.02    2:22.73  
 29 Cesko, Alem               17 GRNS-MI              2:30.00    2:23.21  
 30 Michael, Justin D         15 WMS-MI               2:25.54    2:23.77  
 31 Gradler, Roger E          15 UN-MI                2:27.73    2:24.62  
 32 McDowell, Colin           13 HEAT-MI              2:27.00    2:25.61  
 33 Worthington, Ralph A      14 WMS-MI               2:23.49    2:25.88  
 34 Howell, Matthew D         13 KSC-IN               2:19.43    2:26.11  
 35 Kuiper, Liam              13 HEAT-MI              2:24.27    2:26.58  
 36 Boersema, Jacob M         16 WOSC-MI              2:18.21    2:27.02  
 37 Hoeve, Adam J             15 WMS-MI               2:14.71    2:28.06  
 38 Kalkman, Colin P          13 WMS-MI               2:23.70    2:29.77  
 39 Boersema, Alex Q          13 WOSC-MI              2:39.03    2:32.34  
 40 Ter Haar, Seth H          15 JAWS-MI              2:49.98    2:36.05  
 41 Worthington, Sean F       13 UN-MI                2:45.79    2:42.96  
 42 Held, Brendan D           13 Delphinus-MI         2:50.12    2:45.10  
 43 Baar, Zech R              13 JAWS-MI                   NT    2:48.02  
 44 Garbarino II, Matthew A   13 BC-MI                2:57.78    3:09.71  
 
Event 5  Women 13 & Over 100 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 McDowell, Syd L           17 BC-MI                1:14.43    1:17.59  
  2 Postmus, Victoria L       17 BC-MI                1:14.18    1:19.29  
  3 Sisson, Caroline M        16 WMS-MI               1:17.47    1:19.63  
  4 Shores, Emily C           14 LL-MI                1:17.20    1:20.74  
  5 Postmus, Samantha J       19 BC-MI                1:17.90    1:21.04  
  6 Folcik, Masy R            14 Rock-MI              1:17.38    1:21.07  
  7 Randall, Sydney M         14 BC-MI                1:20.74    1:25.10  
  8 Norman, Kasia J           13 MLA-MI               1:25.32    1:25.82  
  9 Afrik, Ayisha H           15 BC-MI                1:20.43    1:26.74  
 10 VanderVelde, Evelyn J     14 MLA-MI               1:23.35    1:26.80  
 11 Briggs, Michaela N        14 BC-MI                1:22.92    1:27.09  
 12 Clark, Alonna K           14 SLS-MI               1:24.44    1:27.22  
 13 Engelsman, Chelsea D      13 WMS-MI               1:22.65    1:29.70  
 14 Kraus, Sara E             13 Rock-MI              1:24.14    1:29.96  
 15 Hughes, Caroline M        15 LL-MI                1:30.25    1:30.01  
 16 Korfmacher, Sophia L      14 UN-MI                1:23.19    1:30.46  
 17 Weltyk, Ashlee Y          14 LL-MI                1:28.16    1:30.74  
 18 Cassise, Olivia E         13 LL-MI                1:28.18    1:30.84  
 19 Knott, Elle L             16 BC-MI                     NT    1:31.72  
 20 Kievit, Maddie E          14 JAWS-MI              1:32.57    1:31.95  
 21 Syke, Charlotte M         13 LL-MI                1:29.55    1:32.30  
 22 Gruenler, Genevieve H     13 WOSC-MI              1:35.37    1:32.99  
 23 Conner, Tessa F           13 MLA-MI               1:34.90    1:33.06  
 24 Stilwell, Jael H          16 MLA-MI                    NT    1:33.90  
 25 Heinze, Erika K           16 GRNS-MI              1:32.81    1:33.92  
 26 Machiela, Zoe X           14 RAYS-MI              1:33.60    1:35.03  
 27 Knepper, Samantha N       13 Rock-MI              1:32.37    1:37.63  
 28 Turner, Katelyn M         13 WMS-MI               1:33.58    1:37.67  
 29 Sluiter, Anna N           13 WMS-MI               1:36.37    1:38.17  
 30 Seybert, Abby A           13 BC-MI                1:32.17    1:39.94  
 31 Wood, Lindsey A           17 RAYS-MI                   NT    1:41.44  
 32 Brinks, Ellie M           13 WMS-MI               1:44.76    1:42.14  
 33 Hitchings, Kacy L         15 GRNS-MI              1:43.73    1:42.55  
 34 Sacheck, Shawna A         15 GRNS-MI              1:43.47    1:42.73  
 35 VanHaitsma, Anna J        14 JAWS-MI              1:45.08    1:43.01  
 36 Wilcox, Lexi E            13 BC-MI                1:41.94    1:46.55  
 37 Timmer, Dani N            14 JAWS-MI              1:43.66    1:46.82  
 38 Marsh, Rachel T           16 WMS-MI                    NT    1:49.98  
 39 Le, Vivian A              15 BC-MI                1:46.86    1:51.73  
 40 Schaaf, Hope A            16 JAWS-MI              1:48.86    1:52.15  
 41 Lepard, Madeline E        13 MLA-MI                    NT    1:58.53  
 42 Crook, Alyssia G          18 MLA-MI               1:58.53    2:02.69  
 43 Judd, Victoria R          15 Delphinus-MI         1:53.16    2:04.20  
 44 Hoppes, Katherine A       13 RAYS-MI              2:12.77    2:11.20  
 
Event 6  Men 13 & Over 100 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Barrios, Julian C         16 WOSC-MI              1:12.30    1:10.05  
  2 Maas, Derek E             15 WOSC-MI              1:14.58    1:12.27  
  3 Wilson, Matt R            16 RAYS-MI              1:14.78    1:15.01  
  4 Engelsman, Travis A       16 WMS-MI               1:09.99    1:16.53  
  5 Parsons, Josh P           18 BC-MI                1:15.99    1:16.62  
  6 Soto, Khadin D            14 WOSC-MI              1:12.77    1:17.99  
  7 Nguyen, Connor L          14 LL-MI                1:15.99    1:18.58  
  8 Iwatsu, Kazuya            15 RAYS-MI              1:21.41    1:21.49  
  9 Wickens, Wes W            15 CAC-MI               1:18.35    1:21.63  
 10 Wesolowski, Ian D         18 GRNS-MI              1:18.77    1:22.35  
 11 Hogan, Jamahl D           14 WOSC-MI              1:21.69    1:23.57  
 12 Gruenler, Sam O           15 WOSC-MI              1:29.21    1:24.02  
 13 Duong, Theo L             14 BC-MI                1:16.67    1:24.46  
 14 Cohee, Nick A             14 GRNS-MI              1:23.47    1:24.51  
 15 VanOveren, Cameron P      17 GRNS-MI              1:22.00    1:25.51  
 16 Haaksma, Jacob A          13 Rock-MI              1:24.54    1:26.50  
 17 Felkers, Joseph C         16 BC-MI                1:30.88    1:29.61  
 18 Grover, Michael J         13 BC-MI                1:22.82    1:29.81  
 19 Cesko, Alem               17 GRNS-MI              1:30.00    1:30.08  
 20 Gathungu, Kwame M         17 GRNS-MI              1:35.00    1:32.92  
 21 Verwys, Hudson M          13 Rock-MI              1:37.55    1:36.36  
 22 Buckingham, Matthew J     15 JAWS-MI              1:47.79    1:37.69  
 23 Harding, Connor J         14 UN-MI                1:39.67    1:42.59  
 24 Chaudoir, Brendan M       13 Rock-MI              1:50.86    1:52.46  
 25 Oravitan, Philip          13 SLS-MI               1:58.31    1:58.17  
 -- Tutt, Patrick             13 HEAT-MI              1:26.89         DQ  
 
Event 7  Women 13 & Over 200 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Trevino, Kayla A          14 WMS-MI               2:36.97    2:41.14  
  2 Wilson, Maddy A           18 RAYS-MI              2:57.70    2:42.51  
  3 Blank, Lily M             13 RAYS-MI                   NT    2:50.96  
  4 VanBuskirk, Haley J       14 LL-MI                2:52.80    2:55.19  
  5 Goodman, Emily M          15 LL-MI                2:48.07    3:00.05  
  6 Fairchild, Lauren N       16 WMS-MI               3:25.46    3:13.89  
 
Event 8  Men 13 & Over 200 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Vanmeter, Riley J         15 MLA-MI               2:16.91    2:20.81  
  2 Jones, Bird R             13 DROP-MI              2:23.78    2:27.82  
  3 Losee, KJ J               14 RAYS-MI                   NT    2:29.73  
  4 Sands, Adam P             16 RAYS-MI                   NT    2:54.01  
  5 Catton, Ben D             13 MLA-MI                    NT    3:06.72  
 
Event 9  Women 13 & Over 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Postmus, Victoria L       17 BC-MI                  59.39    1:01.49  
  2 Postmus, Samantha J       19 BC-MI                1:00.63    1:01.58  
  3 Sisson, Caroline M        16 WMS-MI               1:03.07    1:03.10  
  4 Vandepoel, Colleen M      20 WOSC-MI              1:03.79    1:03.11  
  5 Stricklin, Sydney J       13 LL-MI                1:01.14    1:03.30  
  6 Kraus, Morgan A           14 Rock-MI              1:01.41    1:03.47  
  7 McDowell, Syd L           17 BC-MI                1:02.18    1:03.65  
  8 Groteler, Haley R         17 WOSC-MI              1:00.85    1:03.92  
  9 Afrik, Ayisha H           15 BC-MI                1:00.80    1:04.56  
 10 Camacho Castro, Fer       14 LL-MI                1:02.17    1:05.01  
 11 Sielicki, Lauren J        13 LL-MI                1:04.48    1:05.23  
 12 Gamm, Rachel H            13 Rock-MI              1:02.85    1:05.26  
 13 Brandt, Lilly G           13 WOSC-MI              1:06.07    1:05.78  
 14 Clark, Alonna K           14 SLS-MI               1:04.29    1:05.89  
 15 Asselin, Sydney M         19 MLA-MI               1:00.74    1:05.93  
 16 Kosiara, Lindsey M        15 BC-MI                1:04.87    1:06.21  
 17 Fisher, Natalie K         13 BC-MI                1:03.82    1:06.34  
 18 Folcik, Masy R            14 Rock-MI              1:04.03    1:06.83  
 19 Basil, Georgia G          13 SLS-MI               1:05.48    1:07.25  
 20 Cole, Sarah E             13 LL-MI                1:08.98    1:07.77  
 21 Skodack, Ellyn K          13 SLS-MI               1:07.62    1:07.82  
 22 Shores, Emily C           14 LL-MI                1:05.28    1:07.86  
 23 Kuhn, Paige N             16 WMS-MI                    NT    1:07.94  
 24 Rykse, Madyson M          17 BC-MI                1:06.16    1:08.04  
 24 Bud, Zea M                16 BC-MI                     NT    1:08.04  
 26 Knepper, Samantha N       13 Rock-MI              1:04.58    1:08.13  
 27 Weltyk, Ashlee Y          14 LL-MI                1:06.79    1:08.44  
 28 Franz, Anna E             16 MLA-MI               1:08.02    1:08.53  
 29 Mason, Anna E             15 MLA-MI               1:07.41    1:08.76  
 30 Ringquist, Jenna E        17 WOSC-MI                   NT    1:09.61  
 31 Norman, Kasia J           13 MLA-MI               1:09.50    1:09.91  
 32 Poll, Emily M             14 BC-MI                1:07.01    1:10.13  
 33 Cassise, Olivia E         13 LL-MI                1:06.36    1:10.72  
 34 Machiela, Maia N          16 RAYS-MI              1:12.92    1:10.97  
 35 Beecher, Corrina J        13 BC-MI                1:10.56    1:11.31  
 36 Wood, Lindsey A           17 RAYS-MI              1:10.35    1:11.37  
 37 Langdon, Allison K        13 WOSC-MI              1:10.96    1:11.51  
 38 Syke, Charlotte M         13 LL-MI                1:10.19    1:11.83  
 39 Turner, Katelyn M         13 WMS-MI               1:10.28    1:12.44  
 40 Groteler, Sydney R        15 WOSC-MI              1:10.02    1:12.52  
 41 Henninges, Emma E         15 MLA-MI               1:10.06    1:13.12  
 42 DeYoung, Kenadie A        14 JAWS-MI              1:22.07    1:13.31  
 43 Gruenler, Genevieve H     13 WOSC-MI              1:19.38    1:13.83  
 44 Frizzo, Alyssa M          16 Rock-MI              1:08.84    1:14.13  
 45 Sanchez, Alaina G         15 BC-MI                1:12.77    1:14.15  
 46 Johnson, Fiona C          16 JAWS-MI              1:13.83    1:14.41  
 47 Sluiter, Anna N           13 WMS-MI               1:17.64    1:14.46  
 48 Brinks, Ellie M           13 WMS-MI               1:18.02    1:14.75  
 49 Winter, Phylisia J        14 Rock-MI              1:12.96    1:14.80  
 50 Marsh, Rachel T           16 WMS-MI               1:17.37    1:16.07  
 51 Le, Vivian A              15 BC-MI                1:13.88    1:16.97  
 52 Heinze, Erika K           16 GRNS-MI              1:21.36    1:17.12  
 53 Knott, Elle L             16 BC-MI                     NT    1:17.38  
 54 Kievit, Maddie E          14 JAWS-MI              1:17.44    1:17.53  
 55 Henion, Morgan E          14 BC-MI                     NT    1:17.73  
 56 Franz, Jennifer X         15 MLA-MI               1:14.13    1:18.21  
 57 Haven, Caroline V         13 Rock-MI              1:17.77    1:19.45  
 58 Lepard, Madeline E        13 MLA-MI                    NT    1:25.88  
 59 Judd, Victoria R          15 Delphinus-MI         1:16.48    1:26.22  
 60 Sacheck, Shawna A         15 GRNS-MI              1:25.01    1:28.32  
 61 Morin, Kyrra L            14 Rock-MI              1:31.87    1:28.43  
 
Event 10  Men 13 & Over 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Trevino, Gabriel I        17 WMS-MI                 53.91      54.14  
  2 Briggs, Nolan C           15 BC-MI                  56.16      55.14  
  3 DeJonge, Micah D          18 WMS-MI                 53.95      56.18  
  4 Fase, Jacob M             18 BC-MI                  56.00      56.68  
  5 Smith, Sam T              14 WOSC-MI                55.79      56.69  
  6 Wachter, Joey W           13 SLS-MI                 55.96      57.58  
  7 Parsons, Ryan A           16 BC-MI                  57.15      57.95  
  8 Sopjes, Jordan T          14 BC-MI                  56.61      58.32  
  9 DeJonge, Philip S         16 WMS-MI                 56.79      58.49  
 10 Babiarz, Ryan W           17 BC-MI                  58.74      58.62  
 11 Robertson, Mac L          17 WMS-MI                 55.50      58.82  
 12 Iwatsu, Kazuya            15 RAYS-MI                59.73      59.52  
 13 Maas, Derek E             15 WOSC-MI              1:01.15      59.67  
 14 Barrios, Julian C         16 WOSC-MI                59.97      59.89  
 15 Robertson, Connor J       16 WMS-MI               1:00.45      59.93  
 16 Friar, Harrison           17 HEAT-MI              1:00.36    1:00.36  
 17 Wickens, Wes W            15 CAC-MI                 58.10    1:01.15  
 18 Dedert, Conner R          15 BC-MI                     NT    1:01.19  
 19 Grover, Jacob W           15 BC-MI                1:03.40    1:01.56  
 20 Hoeve, Jon M              16 WMS-MI                 59.70    1:01.84  
 21 Langdon, Ryan D           16 WOSC-MI                59.27    1:01.86  
 22 Wesolowski, Ian D         18 GRNS-MI              1:03.24    1:01.90  
 23 Grainer, Callaway F       15 LL-MI                1:03.50    1:01.99  
 24 Plesner, Bryan M          19 JAWS-MI              1:02.68    1:02.02  
 25 Duong, Theo L             14 BC-MI                1:00.22    1:03.01  
 26 Timmer, Dominic M         17 JAWS-MI              1:01.70    1:03.64  
 27 Myaard, Sam               14 HEAT-MI              1:04.79    1:03.81  
 28 Boersema, Jacob M         16 WOSC-MI              1:01.37    1:04.61  
 29 McDowell, Colin           13 HEAT-MI              1:05.07    1:06.05  
 30 Hoeve, Adam J             15 WMS-MI               1:03.03    1:06.22  
 31 Cesko, Alem               17 GRNS-MI              1:04.25    1:06.39  
 32 Howell, Matthew D         13 KSC-IN               1:04.40    1:06.56  
 33 Henninges, Ethan R        17 MLA-MI               1:08.71    1:07.02  
 34 Haaksma, Jacob A          13 Rock-MI              1:06.00    1:07.31  
 35 Worthington, Ralph A      14 WMS-MI               1:08.98    1:07.76  
 36 Bud, David E              15 BC-MI                     NT    1:08.30  
 37 Gault, Patrick J          17 MLA-MI                    NT    1:08.58  
 38 Cohee, Nick A             14 GRNS-MI              1:08.00    1:08.60  
 39 Boersema, Alex Q          13 WOSC-MI              1:17.00    1:09.78  
 40 Engle, Denis P            17 MLA-MI               1:15.27    1:10.12  
 41 Gathungu, Kwame M         17 GRNS-MI              1:09.00    1:11.14  
 42 Tutt, Patrick             13 HEAT-MI              1:14.75    1:11.25  
 43 Garcia, Jorge D           13 GRNS-MI              1:12.21    1:11.64  
 44 Schuchardt, Benjamin D    14 Rock-MI              1:06.63    1:12.36  
 45 Rubleski, Braydon J       13 SLS-MI                    NT    1:13.72  
 46 Verwys, Hudson M          13 Rock-MI              1:14.55    1:14.10  
 47 Grover, Michael J         13 BC-MI                1:11.03    1:15.74  
 48 Worthington, Sean F       13 UN-MI                1:16.20    1:16.49  
 49 Held, Brendan D           13 Delphinus-MI         1:18.55    1:18.28  
 50 Buckingham, Matthew J     15 JAWS-MI              1:36.62    1:18.87  
 51 Chaudoir, Brendan M       13 Rock-MI              1:25.25    1:22.11  
 52 Harding, Connor J         14 UN-MI                1:19.87    1:24.96  
 53 MacLachlan, Logan M       13 GRNS-MI              1:31.56    1:25.32  
 54 Oravitan, Philip          13 SLS-MI               1:31.64    1:35.96  
 -- VanOveren, Cameron P      17 GRNS-MI              1:03.50         DQ  
 -- Ter Haar, Seth H          15 JAWS-MI              1:25.40         DQ  
 
Event 11  Women 13 & Over 200 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 VandePoel, Jacklyn K      18 WMS-MI               2:23.58    2:32.82  
  2 Buchmaier, Felicity A     16 RAYS-MI                   NT    2:33.55  
  3 Briggs, Michaela N        14 BC-MI                2:22.29    2:34.46  
  4 Hughes, Caroline M        15 LL-MI                2:25.40    2:37.73  
  5 Hensler, Rhianna C        14 LL-MI                2:30.57    2:41.78  
  6 Conner, Tessa F           13 MLA-MI               2:43.78    2:42.26  
  7 Basil, Georgia G          13 SLS-MI               2:31.87    2:44.02  
  8 Guglielmetti, Caroline S  15 LL-MI                2:37.11    2:44.25  
  9 VanderVelde, Evelyn J     14 MLA-MI                    NT    2:44.48  
 10 Asselin, Sara E           14 MLA-MI               2:34.63    2:45.29  
 11 Skodack, Ellyn K          13 SLS-MI               2:37.32    2:45.38  
 12 Carl, Sydney B            14 WOSC-MI              2:48.72    2:45.90  
 13 Bierens-Popiel, Skylar K  17 RAYS-MI                   NT    2:46.39  
 14 Franz, Anna E             16 MLA-MI               2:39.79    2:46.96  
 15 Bystry, Arian S           13 BC-MI                2:41.49    2:52.95  
 16 VanHaitsma, Anna J        14 JAWS-MI              3:03.08    3:00.89  
 17 DeYoung, Kenadie A        14 JAWS-MI                   NT    3:16.10  
 
Event 12  Men 13 & Over 200 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Pierson, Hunter T         18 BC-MI                2:18.84    2:29.30  
  2 Kalkman, Colin P          13 WMS-MI               2:25.00    2:34.54  
  3 Grainer, Callaway F       15 LL-MI                2:31.74    2:41.33  
  4 Kuiper, Liam              13 HEAT-MI              2:44.67    2:45.40  
  5 Gradler, Roger E          15 UN-MI                2:47.49    2:51.14  
  6 Baar, Zech R              13 JAWS-MI                   NT    3:18.26  
 
Event 13  Women 13 & Over 100 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Groteler, Haley R         17 WOSC-MI              1:05.26    1:09.30  
  2 Postmus, Samantha J       19 BC-MI                1:07.67    1:10.05  
  3 Vandepoel, Colleen M      20 WOSC-MI              1:16.45    1:11.74  
  4 Edewaard, Valerie L       16 WMS-MI                    NT    1:13.02  
  5 Blank, Lily M             13 RAYS-MI              1:12.78    1:13.29  
  6 Hughes, Caroline M        15 LL-MI                1:09.86    1:13.77  
  7 Rykse, Madyson M          17 BC-MI                1:10.46    1:14.82  
  8 Fisher, Natalie K         13 BC-MI                1:09.85    1:15.43  
  9 Norman, Kasia J           13 MLA-MI               1:20.16    1:16.02  
 10 Singstock, Lexi M         15 BC-MI                1:09.13    1:16.92  
 11 Wayt, Grace A             16 BC-MI                1:07.22    1:17.65  
 12 Poll, Maria E             14 BC-MI                1:17.80    1:18.04  
 13 Trevino, Kayla A          14 WMS-MI               1:11.22    1:18.28  
 14 Turner, Katelyn M         13 WMS-MI               1:18.58    1:20.36  
 15 Deshane, Alyssa D         16 BC-MI                1:15.60    1:20.54  
 16 Fairchild, Lauren N       16 WMS-MI               1:21.80    1:22.87  
 17 Winter, Phylisia J        14 Rock-MI              1:20.22    1:23.39  
 18 Wilcox, Lexi E            13 BC-MI                1:20.21    1:23.67  
 19 Weltyk, Ashlee Y          14 LL-MI                1:12.62    1:24.62  
 20 Ringquist, Jenna E        17 WOSC-MI                   NT    1:28.59  
 21 Haven, Caroline V         13 Rock-MI              1:28.57    1:33.66  
 22 Mayfield, Rachel K        14 GRNS-MI              1:35.00    1:34.14  
 23 Franz, Jennifer X         15 MLA-MI               1:20.08    1:37.07  
 24 Crook, Alyssia G          18 MLA-MI               1:35.58    1:40.32  
 
Event 14  Men 13 & Over 100 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Vanmeter, Riley J         15 MLA-MI               1:00.60    1:01.76  
  2 Cook-Weeks, Skyler R      16 MLA-MI               1:03.52    1:03.96  
  3 Tilburt, Tige P           17 GRNS-MI              1:08.61    1:04.59  
  4 Parsons, Josh P           18 BC-MI                1:03.78    1:05.23  
  5 Langdon, Ryan D           16 WOSC-MI              1:06.18    1:05.76  
  6 Robertson, Connor J       16 WMS-MI               1:07.19    1:06.42  
  7 Briggs, Nolan C           15 BC-MI                1:08.46    1:07.12  
  8 Engelsman, Travis A       16 WMS-MI               1:05.59    1:07.26  
  9 Smith, Sam T              14 WOSC-MI              1:05.87    1:09.14  
 10 Wachter, Joey W           13 SLS-MI               1:06.92    1:09.59  
 11 Myaard, Sam               14 HEAT-MI              1:11.21    1:10.40  
 12 Kornoely, Liam D          14 JAWS-MI              1:15.09    1:10.51  
 13 Babiarz, Ryan W           17 BC-MI                1:10.35    1:10.85  
 14 VanOveren, Cameron P      17 GRNS-MI              1:06.01    1:11.12  
 15 Wickens, Wes W            15 CAC-MI               1:03.33    1:12.02  
 16 Ejsmont, Daniel J         18 GRNS-MI              1:13.54    1:12.49  
 17 Faber, Liam J             16 GRNS-MI              1:12.00    1:14.78  
 18 Felkers, Joseph C         16 BC-MI                1:22.26    1:14.79  
 19 Boersema, Jacob M         16 WOSC-MI              1:14.65    1:15.49  
 20 Gruenler, Sam O           15 WOSC-MI              1:14.97    1:16.47  
 21 Bacigalupo, Carter A      14 CUDA-MI              1:08.87    1:18.53  
